2025 Rankings after stage 2
Total distance covered :
204.6 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | JONATHAN MILAN | 61 | LIDL-TREK | 04h 54' 49'' | - | B : 10'' | - |
| 2 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 04h 54' 49'' | - | B : 6'' | - |
| 3 | MATHIEU VAN DER POEL | 111 | ALPECIN-DECEUNINCK | 04h 54' 49'' | - | B : 4'' | - |
| 4 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 04h 54' 49'' | - | - | - |
| 5 | EMILIEN JEANNIERE | 214 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 6 | BASTIEN TRONCHON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 7 | YEVGENIY FEDOROV | 82 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 8 | MATIS LOUVEL | 144 | ISRAEL - PREMIER TECH | 04h 54' 49'' | - | - | - |
| 9 | CLEMENT VENTURINI | 197 | ARKEA-B&B HOTELS | 04h 54' 49'' | - | - | - |
| 10 | MATTEO TRENTIN | 205 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 11 | SIMONE VELASCO | 86 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 12 | NADAV RAISBERG | 147 | ISRAEL - PREMIER TECH | 04h 54' 49'' | - | - | - |
| 13 | LAURENCE PITHIE | 5 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 14 | AXEL LAURANCE | 33 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 15 | ANDERS FOLDAGER | 164 | TEAM JAYCO ALULA | 04h 54' 49'' | - | B : 1'' | - |
| 16 | HUGO PAGE | 185 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | B : 2'' | - |
| 17 | EDWARD THEUNS | 67 | LIDL-TREK | 04h 54' 49'' | - | - | - |
| 18 | SAMUEL WATSON | 37 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 19 | ALEXEY LUTSENKO | 145 | ISRAEL - PREMIER TECH | 04h 54' 49'' | - | - | - |
| 20 | BJOERN KOERDT | 154 | TEAM PICNIC POSTNL | 04h 54' 49'' | - | - | - |
| 21 | AURÉLIEN PARET PEINTRE | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 22 | ENRIC MAS | 101 | MOVISTAR TEAM | 04h 54' 49'' | - | - | - |
| 23 | FLORIAN LIPOWITZ | 4 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 24 | CLÉMENT BERTHET | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 25 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 26 | ANTHONY TURGIS | 211 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 27 | CARLOS RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 28 | MAGNUS SHEFFIELD | 36 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 29 | GUILLAUME BOIVIN | 143 | ISRAEL - PREMIER TECH | 04h 54' 49'' | - | - | - |
| 30 | HENOK MULUEBERHAN | 83 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 31 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 04h 54' 49'' | - | - | - |
| 32 | MATTEO JORGENSON | 14 | TEAM VISMA | LEASE A BIKE | 04h 54' 49'' | - | - | - |
| 33 | MICHEL HEßMANN | 104 | MOVISTAR TEAM | 04h 54' 49'' | - | - | - |
| 34 | JONAS VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 04h 54' 49'' | - | - | - |
| 35 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 04h 54' 49'' | - | - | - |
| 36 | HAROLD TEJADA | 84 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 37 | MAX POOLE | 157 | TEAM PICNIC POSTNL | 04h 54' 49'' | - | - | - |
| 38 | PIERRE LATOUR | 216 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 39 | TOMS SKUJINS | 65 | LIDL-TREK | 04h 54' 49'' | - | - | - |
| 40 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES XRG | 04h 54' 49'' | - | - | - |
| 41 | ANDREAS KRON | 125 | UNO-X MOBILITY | 04h 54' 49'' | - | - | - |
| 42 | EDWARD DUNBAR | 161 | TEAM JAYCO ALULA | 04h 54' 49'' | - | - | - |
| 43 | MATHIEU BURGAUDEAU | 212 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 44 | MARKUS HOELGAARD | 124 | UNO-X MOBILITY | 04h 54' 49'' | - | - | - |
| 45 | MICHAEL VALGREN | 97 | EF EDUCATION - EASYPOST | 04h 54' 49'' | - | - | - |
| 46 | BRIEUC ROLLAND | 136 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 47 | LOUIS VERVAEKE | 47 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 48 | VALENTIN PARET PEINTRE | 43 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 49 | MICK VAN DIJKE | 6 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 50 | FABIAN WEISS | 206 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 51 | GUILLAUME MARTIN GUYONNET | 131 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 52 | MATHYS RONDEL | 201 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 53 | XANDRO MEURISSE | 115 | ALPECIN-DECEUNINCK | 04h 54' 49'' | - | - | - |
| 54 | PIERRE THIERRY | 196 | ARKEA-B&B HOTELS | 04h 54' 49'' | - | - | - |
| 55 | LUCAS ERIKSSON | 203 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 56 | ROMAIN BARDET | 151 | TEAM PICNIC POSTNL | 04h 54' 49'' | - | - | - |
| 57 | THOMAS JAKE STEWART | 141 | ISRAEL - PREMIER TECH | 04h 54' 49'' | - | - | - |
| 58 | ROLAND THALMANN | 204 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 59 | NILS POLITT | 24 | UAE TEAM EMIRATES XRG | 04h 54' 49'' | - | - | - |
| 60 | FINN FISHER - BLACK | 2 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 61 | HANNES WILKSCH | 207 | TUDOR PRO CYCLING TEAM | 04h 54' 49'' | - | - | - |
| 62 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 63 | MAXIMILIAN SCHACHMANN | 46 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 64 | SANTIAGO BUITRAGO | 52 | BAHRAIN VICTORIOUS | 04h 54' 49'' | - | - | - |
| 65 | ARCHIE RYAN | 96 | EF EDUCATION - EASYPOST | 04h 54' 49'' | - | - | - |
| 66 | PASCAL EENKHOORN | 42 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 67 | BENJAMIN THOMAS | 176 | COFIDIS | 04h 54' 49'' | - | - | - |
| 68 | TOBIAS JOHANNESSEN | 121 | UNO-X MOBILITY | 04h 54' 49'' | - | - | - |
| 69 | PAUL SEIXAS | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 70 | JHOAN ESTEBAN CHAVES | 93 | EF EDUCATION - EASYPOST | 04h 54' 49'' | - | - | - |
| 71 | CLÉMENT BRAZ AFONSO | 132 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 72 | SERGIO ANDRES HIGUITA GARCIA | 81 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 73 | PAVEL SIVAKOV | 25 | UAE TEAM EMIRATES XRG | 04h 54' 49'' | - | - | - |
| 74 | JHONATAN NARVAEZ | 22 | UAE TEAM EMIRATES XRG | 04h 54' 49'' | - | - | - |
| 75 | RUBEN GUERREIRO | 103 | MOVISTAR TEAM | 04h 54' 49'' | - | - | - |
| 76 | EMANUEL BUCHMANN | 171 | COFIDIS | 04h 54' 49'' | - | - | - |
| 77 | BEN ZWIEHOFF | 7 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 78 | JACK HAIG | 54 | BAHRAIN VICTORIOUS | 04h 54' 49'' | - | - | - |
| 79 | JASPER STUYVEN | 66 | LIDL-TREK | 04h 54' 49'' | - | - | - |
| 80 | MAXIM VAN GILS | 1 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 81 | FABIEN DOUBEY | 213 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 82 | ALEXANDER HAJEK | 3 | RED BULL - BORA - HANSGROHE | 04h 54' 49'' | - | - | - |
| 83 | DRIES DE POOTER | 184 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 84 | ANTHONY DELAPLACE | 191 | ARKEA-B&B HOTELS | 04h 54' 49'' | - | - | - |
| 85 | JORDAN JEGAT | 215 | TOTALENERGIES | 04h 54' 49'' | - | - | - |
| 86 | DION ALLAN SMITH | 187 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 87 | ROBERT STANNARD | 55 | BAHRAIN VICTORIOUS | 04h 54' 49'' | - | - | - |
| 88 | OSCAR RODRIGUEZ GARAICOECHEA | 35 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 89 | LOUIS MEINTJES | 181 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 90 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 04h 54' 49'' | - | - | - |
| 91 | TOM PAQUOT | 186 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 92 | SEPP KUSS | 15 | TEAM VISMA | LEASE A BIKE | 04h 54' 49'' | - | - | - |
| 93 | MICHEL RIES | 194 | ARKEA-B&B HOTELS | 04h 54' 49'' | - | - | - |
| 94 | DYLAN TEUNS | 175 | COFIDIS | 04h 54' 49'' | - | - | - |
| 95 | LOUIS BARRE | 182 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 96 | GUILLERMO JUAN MARTINEZ HUERTAS | 156 | TEAM PICNIC POSTNL | 04h 54' 49'' | - | - | - |
| 97 | PEPIJN REINDERINK | 45 | SOUDAL QUICK-STEP | 04h 54' 49'' | - | - | - |
| 98 | ASBJØRN HELLEMOSE | 165 | TEAM JAYCO ALULA | 04h 54' 49'' | - | - | - |
| 99 | CLÉMENT RUSSO | 137 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 100 | KOEN BOUWMAN | 162 | TEAM JAYCO ALULA | 04h 54' 49'' | - | - | - |
| 101 | GREGOR MÜHLBERGER | 105 | MOVISTAR TEAM | 04h 54' 49'' | - | - | - |
| 102 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 54' 49'' | - | - | - |
| 103 | RÉMI CAVAGNA | 133 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 104 | OLIVER NAESEN | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 105 | JORDAN LABROSSE | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 54' 49'' | - | - | - |
| 106 | KAMIEL BONNEU | 183 | INTERMARCHÉ - WANTY | 04h 54' 49'' | - | - | - |
| 107 | RUDY MOLARD | 134 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 108 | ANDREAS LEKNESSUND | 126 | UNO-X MOBILITY | 04h 54' 49'' | - | - | - |
| 109 | DARREN VAN BEKKUM | 85 | XDS ASTANA TEAM | 04h 54' 49'' | - | - | - |
| 110 | LOUIS ROULAND | 195 | ARKEA-B&B HOTELS | 04h 54' 49'' | - | - | - |
| 111 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 04h 54' 49'' | - | - | - |
| 112 | LUKAS NERURKAR | 95 | EF EDUCATION - EASYPOST | 04h 54' 49'' | - | - | - |
| 113 | CHRISTOPHER JUUL-JENSEN | 167 | TEAM JAYCO ALULA | 04h 54' 49'' | - | - | - |
| 114 | TOBIAS SVENDSEN FOSS | 32 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 115 | MICHAEL SHEA LEONARD | 34 | INEOS GRENADIERS | 04h 54' 49'' | - | - | - |
| 116 | PAUL PENHOET | 135 | GROUPAMA-FDJ | 04h 54' 49'' | - | - | - |
| 117 | MATTEO VERCHER | 217 | TOTALENERGIES | 04h 55' 18'' | + 00h 00' 29'' | - | - |
| 118 | TORSTEIN TRÆEN | 56 | BAHRAIN VICTORIOUS | 04h 55' 18'' | + 00h 00' 29'' | - | - |
| 119 | TOBIAS BAYER | 112 | ALPECIN-DECEUNINCK | 04h 55' 18'' | + 00h 00' 29'' | - | - |
| 120 | SIMONE CONSONNI | 63 | LIDL-TREK | 04h 55' 21'' | + 00h 00' 32'' | - | - |
| 121 | GIANNI VERMEERSCH | 117 | ALPECIN-DECEUNINCK | 04h 55' 21'' | + 00h 00' 32'' | - | - |
| 122 | ALASTAIR MACKELLAR | 94 | EF EDUCATION - EASYPOST | 04h 55' 25'' | + 00h 00' 36'' | - | - |
| 123 | AMANUEL GHEBREIGZABHIER | 64 | LIDL-TREK | 04h 55' 52'' | + 00h 01' 03'' | - | - |
| 124 | JORGE ARCAS | 102 | MOVISTAR TEAM | 04h 55' 52'' | + 00h 01' 03'' | - | - |
| 125 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 04h 56' 18'' | + 00h 01' 29'' | - | - |
| 126 | MARC SOLER | 26 | UAE TEAM EMIRATES XRG | 04h 56' 31'' | + 00h 01' 42'' | - | - |
| 127 | TIM WELLENS | 27 | UAE TEAM EMIRATES XRG | 04h 56' 31'' | + 00h 01' 42'' | - | - |
| 128 | PASCAL ACKERMANN | 142 | ISRAEL - PREMIER TECH | 04h 56' 31'' | + 00h 01' 42'' | - | - |
| 129 | NICOLYA VINOKUROV | 87 | XDS ASTANA TEAM | 04h 56' 40'' | + 00h 01' 51'' | - | - |
| 130 | ATTILA VALTER | 17 | TEAM VISMA | LEASE A BIKE | 04h 56' 45'' | + 00h 01' 56'' | - | - |
| 131 | VICTOR CAMPENAERTS | 12 | TEAM VISMA | LEASE A BIKE | 04h 56' 45'' | + 00h 01' 56'' | - | - |
| 132 | BEN HEALY | 91 | EF EDUCATION - EASYPOST | 04h 56' 56'' | + 00h 02' 07'' | - | - |
| 133 | ALEX BAUDIN | 92 | EF EDUCATION - EASYPOST | 04h 57' 06'' | + 00h 02' 17'' | - | - |
| 134 | ANTONIO PEDRERO | 106 | MOVISTAR TEAM | 04h 57' 32'' | + 00h 02' 43'' | - | - |
| 135 | THIBAULT GUERNALEC | 193 | ARKEA-B&B HOTELS | 04h 58' 12'' | + 00h 03' 23'' | - | - |
| 136 | PAUL OURSELIN | 173 | COFIDIS | 05h 00' 23'' | + 00h 05' 34'' | B : 3'' | - |
| 137 | VICTOR GUERNALEC | 192 | ARKEA-B&B HOTELS | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 138 | ROMAIN COMBAUD | 152 | TEAM PICNIC POSTNL | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 139 | JACOB ERIKSSON | 202 | TUDOR PRO CYCLING TEAM | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 140 | ALESSANDRO DE MARCHI | 163 | TEAM JAYCO ALULA | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 141 | KRISTS NEILANDS | 146 | ISRAEL - PREMIER TECH | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 142 | OLIVER KNIGHT | 172 | COFIDIS | 05h 00' 23'' | + 00h 05' 34'' | - | - |
| 143 | MICHAEL GOGL | 114 | ALPECIN-DECEUNINCK | 05h 03' 22'' | + 00h 08' 33'' | - | - |
| 144 | DOMEN NOVAK | 23 | UAE TEAM EMIRATES XRG | 05h 03' 22'' | + 00h 08' 33'' | - | - |
| 145 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 146 | JOHAN PRICE PEJTERSEN | 116 | ALPECIN-DECEUNINCK | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 147 | CASPER PEDERSEN | 44 | SOUDAL QUICK-STEP | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 148 | MICHAEL HEPBURN | 166 | TEAM JAYCO ALULA | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 149 | MAGNUS CORT | 122 | UNO-X MOBILITY | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 150 | ENZO LEIJNSE | 155 | TEAM PICNIC POSTNL | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 151 | KAMIL GRADEK | 53 | BAHRAIN VICTORIOUS | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 152 | LUDOVIC ROBEET | 174 | COFIDIS | 05h 06' 14'' | + 00h 11' 25'' | - | - |
| 153 | LARS BOVEN | 113 | ALPECIN-DECEUNINCK | 05h 06' 20'' | + 00h 11' 31'' | - | - |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


