2026 Rankings - Stage 2
Powered by
Total distance covered :
234.3 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | ANTHON CHARMIG | 63 | UNO-X MOBILITY | 05h 40' 29'' | - | - | - |
| 2 | HENRI FRANÇOIS RENARD HAQUIN | 217 | TEAM PICNIC POSTNL | 05h 41' 10'' | + 00h 00' 41'' | - | - |
| 3 | VLAD VAN MECHELEN | 127 | BAHRAIN VICTORIOUS | 05h 41' 10'' | + 00h 00' 41'' | - | - |
| 4 | RAUL GARCIA PIERNA | 104 | MOVISTAR TEAM | 05h 41' 12'' | + 00h 00' 43'' | - | - |
| 5 | CLÉMENT BRAZ AFONSO | 192 | GROUPAMA-FDJ UNITED | 05h 41' 13'' | + 00h 00' 44'' | - | - |
| 6 | BENJAMIN THOMAS | 187 | COFIDIS | 05h 42' 25'' | + 00h 01' 56'' | - | - |
| 7 | JORDAN JEGAT | 141 | TOTALENERGIES | 05h 42' 28'' | + 00h 01' 59'' | - | - |
| 8 | NADAV RAISBERG | 166 | NSN CYCLING TEAM | 05h 42' 39'' | + 00h 02' 10'' | - | - |
| 9 | FINN FISHER - BLACK | 43 | RED BULL - BORA - HANSGROHE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 10 | MAXIM VAN GILS | 46 | RED BULL - BORA - HANSGROHE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 11 | MAURI VANSEVENANT | 87 | SOUDAL QUICK-STEP | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 12 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 13 | SIMONE VELASCO | 97 | XDS ASTANA TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 14 | MATHIS LE BERRE | 146 | TOTALENERGIES | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 15 | KEVIN VERMAERKE | 7 | UAE TEAM EMIRATES XRG | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 16 | ROBBE DHONDT | 213 | TEAM PICNIC POSTNL | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 17 | QUENTIN PACHER | 197 | GROUPAMA-FDJ UNITED | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 18 | JOSE FELIX PARRA CUERDA | 151 | CAJA RURAL-SEGUROS RGA | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 19 | GIJS LEEMREIZE | 211 | TEAM PICNIC POSTNL | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 20 | LARS CRAPS | 133 | LOTTO INTERMARCHE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 21 | LÉO BISIAUX | 52 | DECATHLON CMA CGM TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 22 | SANTIAGO BUITRAGO | 124 | BAHRAIN VICTORIOUS | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 23 | SAM MAISONOBE | 184 | COFIDIS | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 24 | TOBIAS JOHANNESSEN | 61 | UNO-X MOBILITY | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 25 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 26 | ISAAC DEL TORO ROMERO | 1 | UAE TEAM EMIRATES XRG | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 27 | JAN CASTELLON RIBALTA | 154 | CAJA RURAL-SEGUROS RGA | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 28 | LUKE TUCKWELL | 45 | RED BULL - BORA - HANSGROHE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 29 | LENNART JASCH | 114 | TUDOR PRO CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 30 | PAUL SEIXAS | 51 | DECATHLON CMA CGM TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 31 | KÉVIN VAUQUELIN | 36 | NETCOMPANY INEOS CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 32 | GAL GLIVAR | 204 | ALPECIN-PREMIER TECH | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 33 | OSCAR ONLEY | 31 | NETCOMPANY INEOS CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 34 | JULEN ARRIOLA-BENGOA BEITIA | 152 | CAJA RURAL-SEGUROS RGA | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 35 | BRUNO ARMIRAIL | 13 | TEAM VISMA | LEASE A BIKE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 36 | MATEJ MOHORIC | 126 | BAHRAIN VICTORIOUS | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 37 | PABLO TORRES ARIAS | 6 | UAE TEAM EMIRATES XRG | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 38 | JULIEN BERNARD | 22 | LIDL-TREK | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 39 | ROBIN DONZÉ | 112 | TUDOR PRO CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 40 | NICOLAS BREUILLARD | 143 | TOTALENERGIES | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 41 | RUDY MOLARD | 196 | GROUPAMA-FDJ UNITED | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 42 | MATTEO JORGENSON | 11 | TEAM VISMA | LEASE A BIKE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 43 | TORSTEIN TRÆEN | 67 | UNO-X MOBILITY | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 44 | MICHAEL GOGL | 205 | ALPECIN-PREMIER TECH | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 45 | CLÉMENT BERTHET | 191 | GROUPAMA-FDJ UNITED | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 46 | GUILLAUME MARTIN GUYONNET | 195 | GROUPAMA-FDJ UNITED | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 47 | AURÉLIEN PARET PEINTRE | 55 | DECATHLON CMA CGM TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 48 | HAROLD TEJADA | 91 | XDS ASTANA TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 49 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 50 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 51 | JUAN AYUSO | 21 | LIDL-TREK | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 52 | CIAN UIJTDEBROEKS | 101 | MOVISTAR TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 53 | CARLOS RODRIGUEZ | 34 | NETCOMPANY INEOS CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 54 | DANIEL FELIPE MARTINEZ POVEDA | 41 | RED BULL - BORA - HANSGROHE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 55 | NICOLA CONCI | 92 | XDS ASTANA TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 56 | LORENZO FORTUNATO | 93 | XDS ASTANA TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 57 | PAVEL SIVAKOV | 5 | UAE TEAM EMIRATES XRG | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 58 | LENNARD KÄMNA | 23 | LIDL-TREK | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 59 | ALEX BAUDIN | 72 | EF EDUCATION - EASYPOST | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 60 | SEAN QUINN | 75 | EF EDUCATION - EASYPOST | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 61 | CRISTIAN RODRIGUEZ | 96 | XDS ASTANA TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 62 | NICOLAS PRODHOMME | 56 | DECATHLON CMA CGM TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 63 | ANDREAS KRON | 65 | UNO-X MOBILITY | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 64 | ALESSANDRO COVI | 172 | TEAM JAYCO ALULA | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 65 | JØRGEN NORDHAGEN | 15 | TEAM VISMA | LEASE A BIKE | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 66 | LUKE PLAPP | 171 | TEAM JAYCO ALULA | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 67 | MARCO FRIGO | 162 | NSN CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 68 | FERNANDO DIEGO PESCADOR CASTRO | 106 | MOVISTAR TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 69 | PABLO CASTRILLO ZAPATER | 102 | MOVISTAR TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 70 | EMANUEL BUCHMANN | 182 | COFIDIS | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 71 | YANNIS VOISARD | 111 | TUDOR PRO CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 72 | GEORGE BENNETT | 161 | NSN CYCLING TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 73 | MAXIME DECOMBLE | 193 | GROUPAMA-FDJ UNITED | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 74 | JEFFERSON CEPEDA | 103 | MOVISTAR TEAM | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 75 | CARLOS VERONA | 27 | LIDL-TREK | 05h 44' 31'' | + 00h 04' 02'' | - | - |
| 76 | BAPTISTE VEISTROFFER | 137 | LOTTO INTERMARCHE | 05h 45' 16'' | + 00h 04' 47'' | - | - |
| 77 | MATTIAS SKJELMOSE | 25 | LIDL-TREK | 05h 43' 42'' | + 00h 03' 13'' | - | - |
| 78 | ALEXY FAURE PROST | 214 | TEAM PICNIC POSTNL | 05h 46' 27'' | + 00h 05' 58'' | - | - |
| 79 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 05h 48' 43'' | + 00h 08' 14'' | - | - |
| 80 | HANNES WILKSCH | 117 | TUDOR PRO CYCLING TEAM | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 81 | ROLAND THALMANN | 115 | TUDOR PRO CYCLING TEAM | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 82 | HENRI UHLIG | 201 | ALPECIN-PREMIER TECH | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 83 | DAAN HOOLE | 54 | DECATHLON CMA CGM TEAM | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 84 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 85 | TOMS SKUJINS | 26 | LIDL-TREK | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 86 | QUINN SIMMONS | 24 | LIDL-TREK | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 87 | SERGIO SAMITIER SAMITIER | 186 | COFIDIS | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 88 | LAURENS DE PLUS | 32 | NETCOMPANY INEOS CYCLING TEAM | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 89 | BEN HEALY | 71 | EF EDUCATION - EASYPOST | 05h 51' 02'' | + 00h 10' 33'' | - | - |
| 90 | GEORG STEINHAUSER | 76 | EF EDUCATION - EASYPOST | 05h 52' 02'' | + 00h 11' 33'' | - | - |
| 91 | PER STRAND HAGENES | 14 | TEAM VISMA | LEASE A BIKE | 05h 52' 02'' | + 00h 11' 33'' | - | - |
| 92 | SERGI DARDER GARI | 155 | CAJA RURAL-SEGUROS RGA | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 93 | FELIX ENGELHARDT | 174 | TEAM JAYCO ALULA | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 94 | ANDERS SKAARSETH | 66 | UNO-X MOBILITY | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 95 | SAMUEL WATSON | 37 | NETCOMPANY INEOS CYCLING TEAM | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 96 | MATHIEU KOCKELMANN | 135 | LOTTO INTERMARCHE | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 97 | MATEVŽ GOVEKAR | 125 | BAHRAIN VICTORIOUS | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 98 | HAIMAR EXTEBERRIA | 42 | RED BULL - BORA - HANSGROHE | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 99 | ALEX DIAZ ALVAREZ | 156 | CAJA RURAL-SEGUROS RGA | 05h 52' 46'' | + 00h 12' 17'' | - | - |
| 100 | EDOARDO AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 101 | MARTIN SVRCEK | 86 | SOUDAL QUICK-STEP | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 102 | THIBAULT GUERNALEC | 145 | TOTALENERGIES | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 103 | MATTHEW FOX | 134 | LOTTO INTERMARCHE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 104 | VITO BRAET | 132 | LOTTO INTERMARCHE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 105 | JACOB ERIKSSON | 113 | TUDOR PRO CYCLING TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 106 | BRYAN COQUARD | 181 | COFIDIS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 107 | GEOFFREY BOUCHARD | 142 | TOTALENERGIES | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 108 | VALENTIN FERRON | 183 | COFIDIS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 109 | KÉVIN GENIETS | 194 | GROUPAMA-FDJ UNITED | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 110 | BENOIT COSNEFROY | 3 | UAE TEAM EMIRATES XRG | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 111 | MARTIN URIANSTAD BUGGE | 62 | UNO-X MOBILITY | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 112 | ANDERS JOHANNESSEN | 64 | UNO-X MOBILITY | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 113 | HAMISH MCKENZIE | 176 | TEAM JAYCO ALULA | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 114 | MICHAEL MATTHEWS | 175 | TEAM JAYCO ALULA | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 115 | ETHAN EDWARD HAYTER | 84 | SOUDAL QUICK-STEP | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 116 | MATTEO TRENTIN | 116 | TUDOR PRO CYCLING TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 117 | WOUT VAN AERT | 17 | TEAM VISMA | LEASE A BIKE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 118 | IVO OLIVEIRA | 4 | UAE TEAM EMIRATES XRG | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 119 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES XRG | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 120 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 121 | NIKIAS ARNDT | 122 | BAHRAIN VICTORIOUS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 122 | JOSHUA TARLING | 35 | NETCOMPANY INEOS CYCLING TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 123 | GIANNI VERMEERSCH | 47 | RED BULL - BORA - HANSGROHE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 124 | MICHAEL SHEA LEONARD | 73 | EF EDUCATION - EASYPOST | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 125 | ANTON KUZMIN | 95 | XDS ASTANA TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 126 | PHIL BAUHAUS | 123 | BAHRAIN VICTORIOUS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 127 | MATHIEU BURGAUDEAU | 144 | TOTALENERGIES | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 128 | JOAN BOU COMPANY | 153 | CAJA RURAL-SEGUROS RGA | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 129 | PAU MARTI SORIANO | 165 | NSN CYCLING TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 130 | JASHA SÜTTERLIN | 177 | TEAM JAYCO ALULA | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 131 | STEFAN BISSEGGER | 53 | DECATHLON CMA CGM TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 132 | GEORG ZIMMERMANN | 131 | LOTTO INTERMARCHE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 133 | LENNERT BELMANS | 202 | ALPECIN-PREMIER TECH | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 134 | DILLON CORKERY | 212 | TEAM PICNIC POSTNL | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 135 | JAMES KNOX | 215 | TEAM PICNIC POSTNL | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 136 | CALLUM THORNLEY | 44 | RED BULL - BORA - HANSGROHE | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 137 | HUGO HOULE | 206 | ALPECIN-PREMIER TECH | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 138 | HUGO HOFSTETTER | 164 | NSN CYCLING TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 139 | MATTEO VERCHER | 147 | TOTALENERGIES | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 140 | SENNA REMIJN | 207 | ALPECIN-PREMIER TECH | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 141 | PELLO BILBAO | 121 | BAHRAIN VICTORIOUS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 142 | LOUIS ROULAND | 185 | COFIDIS | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 143 | PEPIJN REINDERINK | 85 | SOUDAL QUICK-STEP | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 144 | MICHEL HEßMANN | 105 | MOVISTAR TEAM | 05h 54' 16'' | + 00h 13' 47'' | - | - |
| 145 | DORIAN GODON | 33 | NETCOMPANY INEOS CYCLING TEAM | 05h 57' 40'' | + 00h 17' 11'' | - | - |
| 146 | MAX WALKER | 77 | EF EDUCATION - EASYPOST | 05h 57' 40'' | + 00h 17' 11'' | - | - |
| 147 | ALASTAIR MACKELLAR | 74 | EF EDUCATION - EASYPOST | 05h 57' 40'' | + 00h 17' 11'' | - | - |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


