2025 Rankings after stage 6
Total distance covered :
126.7 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES XRG | 02h 59' 46'' | - | B : 10'' | - |
| 2 | JONAS VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 03h 00' 47'' | + 00h 01' 01'' | B : 6'' | - |
| 3 | FLORIAN LIPOWITZ | 4 | RED BULL - BORA - HANSGROHE | 03h 01' 08'' | + 00h 01' 22'' | B : 4'' | - |
| 4 | MATTEO JORGENSON | 14 | TEAM VISMA | LEASE A BIKE | 03h 01' 16'' | + 00h 01' 30'' | - | - |
| 5 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 03h 01' 36'' | + 00h 01' 50'' | - | - |
| 6 | ALEX BAUDIN | 92 | EF EDUCATION - EASYPOST | 03h 01' 42'' | + 00h 01' 56'' | B : 3'' | - |
| 7 | TOBIAS JOHANNESSEN | 121 | UNO-X MOBILITY | 03h 01' 49'' | + 00h 02' 03'' | - | - |
| 8 | LOUIS BARRE | 182 | INTERMARCHÉ - WANTY | 03h 01' 50'' | + 00h 02' 04'' | - | - |
| 9 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 03h 01' 50'' | + 00h 02' 04'' | - | - |
| 10 | PAUL SEIXAS | 76 | DECATHLON AG2R LA MONDIALE TEAM | 03h 01' 50'' | + 00h 02' 04'' | - | - |
| 11 | ENRIC MAS | 101 | MOVISTAR TEAM | 03h 01' 55'' | + 00h 02' 09'' | - | - |
| 12 | EMANUEL BUCHMANN | 171 | COFIDIS | 03h 02' 12'' | + 00h 02' 26'' | - | - |
| 13 | EDWARD DUNBAR | 161 | TEAM JAYCO ALULA | 03h 02' 12'' | + 00h 02' 26'' | - | - |
| 14 | CARLOS RODRIGUEZ | 31 | INEOS GRENADIERS | 03h 02' 15'' | + 00h 02' 29'' | - | - |
| 15 | GUILLAUME MARTIN GUYONNET | 131 | GROUPAMA-FDJ | 03h 02' 15'' | + 00h 02' 29'' | - | - |
| 16 | MATHYS RONDEL | 201 | TUDOR PRO CYCLING TEAM | 03h 02' 19'' | + 00h 02' 33'' | - | - |
| 17 | JORDAN JEGAT | 215 | TOTALENERGIES | 03h 02' 28'' | + 00h 02' 42'' | - | - |
| 18 | TIM WELLENS | 27 | UAE TEAM EMIRATES XRG | 03h 02' 28'' | + 00h 02' 42'' | - | - |
| 19 | JACK HAIG | 54 | BAHRAIN VICTORIOUS | 03h 02' 28'' | + 00h 02' 42'' | - | - |
| 20 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 03h 02' 34'' | + 00h 02' 48'' | - | - |
| 21 | SEPP KUSS | 15 | TEAM VISMA | LEASE A BIKE | 03h 04' 39'' | + 00h 04' 53'' | - | - |
| 22 | GREGOR MÜHLBERGER | 105 | MOVISTAR TEAM | 03h 04' 39'' | + 00h 04' 53'' | - | - |
| 23 | AURÉLIEN PARET PEINTRE | 75 | DECATHLON AG2R LA MONDIALE TEAM | 03h 05' 58'' | + 00h 06' 12'' | - | - |
| 24 | ALEXEY LUTSENKO | 145 | ISRAEL - PREMIER TECH | 03h 05' 59'' | + 00h 06' 13'' | - | - |
| 25 | JHOAN ESTEBAN CHAVES | 93 | EF EDUCATION - EASYPOST | 03h 06' 07'' | + 00h 06' 21'' | - | - |
| 26 | LOUIS MEINTJES | 181 | INTERMARCHÉ - WANTY | 03h 06' 07'' | + 00h 06' 21'' | - | - |
| 27 | PIERRE LATOUR | 216 | TOTALENERGIES | 03h 06' 16'' | + 00h 06' 30'' | - | - |
| 28 | ASBJØRN HELLEMOSE | 165 | TEAM JAYCO ALULA | 03h 06' 22'' | + 00h 06' 36'' | - | - |
| 29 | TOMS SKUJINS | 65 | LIDL-TREK | 03h 06' 39'' | + 00h 06' 53'' | - | - |
| 30 | DARREN VAN BEKKUM | 85 | XDS ASTANA TEAM | 03h 07' 00'' | + 00h 07' 14'' | - | - |
| 31 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 03h 08' 17'' | + 00h 08' 31'' | - | - |
| 32 | JHONATAN NARVAEZ | 22 | UAE TEAM EMIRATES XRG | 03h 08' 17'' | + 00h 08' 31'' | B : 1'' | - |
| 33 | TORSTEIN TRÆEN | 56 | BAHRAIN VICTORIOUS | 03h 08' 17'' | + 00h 08' 31'' | - | - |
| 34 | BEN HEALY | 91 | EF EDUCATION - EASYPOST | 03h 08' 58'' | + 00h 09' 12'' | - | - |
| 35 | BEN ZWIEHOFF | 7 | RED BULL - BORA - HANSGROHE | 03h 09' 43'' | + 00h 09' 57'' | - | - |
| 36 | CLÉMENT BERTHET | 71 | DECATHLON AG2R LA MONDIALE TEAM | 03h 09' 56'' | + 00h 10' 10'' | - | - |
| 37 | ANDREAS LEKNESSUND | 126 | UNO-X MOBILITY | 03h 09' 56'' | + 00h 10' 10'' | - | - |
| 38 | MARKUS HOELGAARD | 124 | UNO-X MOBILITY | 03h 09' 56'' | + 00h 10' 10'' | - | - |
| 39 | CLÉMENT BRAZ AFONSO | 132 | GROUPAMA-FDJ | 03h 10' 35'' | + 00h 10' 49'' | - | - |
| 40 | PAVEL SIVAKOV | 25 | UAE TEAM EMIRATES XRG | 03h 11' 19'' | + 00h 11' 33'' | - | - |
| 41 | MICHAEL SHEA LEONARD | 34 | INEOS GRENADIERS | 03h 11' 24'' | + 00h 11' 38'' | B : 2'' | - |
| 42 | SANTIAGO BUITRAGO | 52 | BAHRAIN VICTORIOUS | 03h 11' 24'' | + 00h 11' 38'' | - | - |
| 43 | HANNES WILKSCH | 207 | TUDOR PRO CYCLING TEAM | 03h 11' 28'' | + 00h 11' 42'' | - | - |
| 44 | BASTIEN TRONCHON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 03h 11' 33'' | + 00h 11' 47'' | - | - |
| 45 | PIERRE THIERRY | 196 | ARKEA-B&B HOTELS | 03h 11' 35'' | + 00h 11' 49'' | - | - |
| 46 | TOBIAS SVENDSEN FOSS | 32 | INEOS GRENADIERS | 03h 11' 39'' | + 00h 11' 53'' | - | - |
| 47 | MICHAEL VALGREN | 97 | EF EDUCATION - EASYPOST | 03h 13' 13'' | + 00h 13' 27'' | - | - |
| 48 | FABIAN WEISS | 206 | TUDOR PRO CYCLING TEAM | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 49 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 50 | ALEXANDER HAJEK | 3 | RED BULL - BORA - HANSGROHE | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 51 | MICHEL RIES | 194 | ARKEA-B&B HOTELS | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 52 | FINN FISHER - BLACK | 2 | RED BULL - BORA - HANSGROHE | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 53 | PAUL OURSELIN | 173 | COFIDIS | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 54 | ROMAIN COMBAUD | 152 | TEAM PICNIC POSTNL | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 55 | ROMAIN BARDET | 151 | TEAM PICNIC POSTNL | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 56 | OSCAR RODRIGUEZ GARAICOECHEA | 35 | INEOS GRENADIERS | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 57 | HENOK MULUEBERHAN | 83 | XDS ASTANA TEAM | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 58 | XANDRO MEURISSE | 115 | ALPECIN-DECEUNINCK | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 59 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 60 | RUBEN GUERREIRO | 103 | MOVISTAR TEAM | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 61 | LUKAS NERURKAR | 95 | EF EDUCATION - EASYPOST | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 62 | JULIEN BERNARD | 62 | LIDL-TREK | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 63 | FABIEN DOUBEY | 213 | TOTALENERGIES | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 64 | ARCHIE RYAN | 96 | EF EDUCATION - EASYPOST | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 65 | CHRISTOPHER JUUL-JENSEN | 167 | TEAM JAYCO ALULA | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 66 | MATHIEU BURGAUDEAU | 212 | TOTALENERGIES | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 67 | KRISTS NEILANDS | 146 | ISRAEL - PREMIER TECH | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 68 | SERGIO ANDRES HIGUITA GARCIA | 81 | XDS ASTANA TEAM | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 69 | SIMONE VELASCO | 86 | XDS ASTANA TEAM | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 70 | NILS POLITT | 24 | UAE TEAM EMIRATES XRG | 03h 13' 17'' | + 00h 13' 31'' | - | - |
| 71 | CLEMENT VENTURINI | 197 | ARKEA-B&B HOTELS | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 72 | THIBAULT GUERNALEC | 193 | ARKEA-B&B HOTELS | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 73 | BRIEUC ROLLAND | 136 | GROUPAMA-FDJ | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 74 | MAGNUS SHEFFIELD | 36 | INEOS GRENADIERS | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 75 | MAXIMILIAN SCHACHMANN | 46 | SOUDAL QUICK-STEP | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 76 | ANTHONY DELAPLACE | 191 | ARKEA-B&B HOTELS | 03h 14' 02'' | + 00h 14' 16'' | - | - |
| 77 | MICHEL HEßMANN | 104 | MOVISTAR TEAM | 03h 14' 09'' | + 00h 14' 23'' | - | - |
| 78 | ANTONIO PEDRERO | 106 | MOVISTAR TEAM | 03h 14' 09'' | + 00h 14' 23'' | - | - |
| 79 | JORGE ARCAS | 102 | MOVISTAR TEAM | 03h 14' 09'' | + 00h 14' 23'' | - | - |
| 80 | TOBIAS BAYER | 112 | ALPECIN-DECEUNINCK | 03h 14' 30'' | + 00h 14' 44'' | - | - |
| 81 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 03h 14' 32'' | + 00h 14' 46'' | - | - |
| 82 | MATHIEU VAN DER POEL | 111 | ALPECIN-DECEUNINCK | 03h 14' 32'' | + 00h 14' 46'' | - | - |
| 83 | VALENTIN PARET PEINTRE | 43 | SOUDAL QUICK-STEP | 03h 14' 32'' | + 00h 14' 46'' | - | - |
| 84 | MATTEO VERCHER | 217 | TOTALENERGIES | 03h 14' 36'' | + 00h 14' 50'' | - | - |
| 85 | MARC SOLER | 26 | UAE TEAM EMIRATES XRG | 03h 15' 57'' | + 00h 16' 11'' | - | - |
| 86 | MATIS LOUVEL | 144 | ISRAEL - PREMIER TECH | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 87 | ANTHONY TURGIS | 211 | TOTALENERGIES | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 88 | AXEL LAURANCE | 33 | INEOS GRENADIERS | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 89 | JORDAN LABROSSE | 73 | DECATHLON AG2R LA MONDIALE TEAM | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 90 | KOEN BOUWMAN | 162 | TEAM JAYCO ALULA | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 91 | MICK VAN DIJKE | 6 | RED BULL - BORA - HANSGROHE | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 92 | DYLAN TEUNS | 175 | COFIDIS | 03h 16' 44'' | + 00h 16' 58'' | - | - |
| 93 | VICTOR CAMPENAERTS | 12 | TEAM VISMA | LEASE A BIKE | 03h 18' 02'' | + 00h 18' 16'' | - | - |
| 94 | PEPIJN REINDERINK | 45 | SOUDAL QUICK-STEP | 03h 18' 02'' | + 00h 18' 16'' | - | - |
| 95 | SAMUEL WATSON | 37 | INEOS GRENADIERS | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 96 | ROLAND THALMANN | 204 | TUDOR PRO CYCLING TEAM | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 97 | BJOERN KOERDT | 154 | TEAM PICNIC POSTNL | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 98 | PAUL PENHOET | 135 | GROUPAMA-FDJ | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 99 | VICTOR GUERNALEC | 192 | ARKEA-B&B HOTELS | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 100 | EMILIEN JEANNIERE | 214 | TOTALENERGIES | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 101 | GUILLERMO JUAN MARTINEZ HUERTAS | 156 | TEAM PICNIC POSTNL | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 102 | RÉMI CAVAGNA | 133 | GROUPAMA-FDJ | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 103 | ALASTAIR MACKELLAR | 94 | EF EDUCATION - EASYPOST | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 104 | ROBERT STANNARD | 55 | BAHRAIN VICTORIOUS | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 105 | LUDOVIC ROBEET | 174 | COFIDIS | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 106 | TOM PAQUOT | 186 | INTERMARCHÉ - WANTY | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 107 | HUGO PAGE | 185 | INTERMARCHÉ - WANTY | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 108 | MAXIM VAN GILS | 1 | RED BULL - BORA - HANSGROHE | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 109 | THOMAS JAKE STEWART | 141 | ISRAEL - PREMIER TECH | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 110 | ATTILA VALTER | 17 | TEAM VISMA | LEASE A BIKE | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 111 | MICHAEL GOGL | 114 | ALPECIN-DECEUNINCK | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 112 | LAURENCE PITHIE | 5 | RED BULL - BORA - HANSGROHE | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 113 | GUILLAUME BOIVIN | 143 | ISRAEL - PREMIER TECH | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 114 | NADAV RAISBERG | 147 | ISRAEL - PREMIER TECH | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 115 | PASCAL EENKHOORN | 42 | SOUDAL QUICK-STEP | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 116 | CLÉMENT RUSSO | 137 | GROUPAMA-FDJ | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 117 | RUDY MOLARD | 134 | GROUPAMA-FDJ | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 118 | ENZO LEIJNSE | 155 | TEAM PICNIC POSTNL | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 119 | DION ALLAN SMITH | 187 | INTERMARCHÉ - WANTY | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 120 | ANDERS FOLDAGER | 164 | TEAM JAYCO ALULA | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 121 | AMANUEL GHEBREIGZABHIER | 64 | LIDL-TREK | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 122 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 123 | LUCAS ERIKSSON | 203 | TUDOR PRO CYCLING TEAM | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 124 | GIANNI VERMEERSCH | 117 | ALPECIN-DECEUNINCK | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 125 | YEVGENIY FEDOROV | 82 | XDS ASTANA TEAM | 03h 19' 23'' | + 00h 19' 37'' | - | - |
| 126 | OLIVER NAESEN | 74 | DECATHLON AG2R LA MONDIALE TEAM | 03h 19' 46'' | + 00h 20' 00'' | - | - |
| 127 | JASPER STUYVEN | 66 | LIDL-TREK | 03h 19' 46'' | + 00h 20' 00'' | - | - |
| 128 | DRIES DE POOTER | 184 | INTERMARCHÉ - WANTY | 03h 19' 46'' | + 00h 20' 00'' | - | - |
| 129 | MAGNUS CORT | 122 | UNO-X MOBILITY | 03h 20' 32'' | + 00h 20' 46'' | - | - |
| 130 | CASPER PEDERSEN | 44 | SOUDAL QUICK-STEP | 03h 20' 32'' | + 00h 20' 46'' | - | - |
| 131 | JONATHAN MILAN | 61 | LIDL-TREK | 03h 20' 34'' | + 00h 20' 48'' | - | - |
| 132 | MATTEO TRENTIN | 205 | TUDOR PRO CYCLING TEAM | 03h 20' 34'' | + 00h 20' 48'' | - | - |
| 133 | DOMEN NOVAK | 23 | UAE TEAM EMIRATES XRG | 03h 20' 42'' | + 00h 20' 56'' | - | - |
| 134 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 03h 20' 55'' | + 00h 21' 09'' | - | - |
| 135 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 03h 21' 05'' | + 00h 21' 19'' | - | - |
| 136 | BENJAMIN THOMAS | 176 | COFIDIS | 03h 21' 06'' | + 00h 21' 20'' | - | - |
| 137 | SIMONE CONSONNI | 63 | LIDL-TREK | 03h 21' 39'' | + 00h 21' 53'' | - | - |
| 138 | EDWARD THEUNS | 67 | LIDL-TREK | 03h 21' 39'' | + 00h 21' 53'' | - | - |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


