2026 Rankings - Stage 1
Powered by
Total distance covered :
146.2 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | ALEX BAUDIN | 72 | EF EDUCATION - EASYPOST | 03h 43' 58'' | - | - | - |
| 2 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 3 | LÉO BISIAUX | 52 | DECATHLON CMA CGM TEAM | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 4 | KEVIN VERMAERKE | 7 | UAE TEAM EMIRATES XRG | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 5 | RUDY MOLARD | 196 | GROUPAMA-FDJ UNITED | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 6 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 7 | LUKE PLAPP | 171 | TEAM JAYCO ALULA | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 8 | LUKE TUCKWELL | 45 | RED BULL - BORA - HANSGROHE | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 9 | KÉVIN VAUQUELIN | 36 | NETCOMPANY INEOS CYCLING TEAM | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 10 | OSCAR ONLEY | 31 | NETCOMPANY INEOS CYCLING TEAM | 03h 44' 30'' | + 00h 00' 32'' | - | - |
| 11 | BRUNO ARMIRAIL | 13 | TEAM VISMA | LEASE A BIKE | 03h 44' 33'' | + 00h 00' 35'' | - | - |
| 12 | ISAAC DEL TORO ROMERO | 1 | UAE TEAM EMIRATES XRG | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 13 | HAROLD TEJADA | 91 | XDS ASTANA TEAM | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 14 | CIAN UIJTDEBROEKS | 101 | MOVISTAR TEAM | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 15 | CLÉMENT BERTHET | 191 | GROUPAMA-FDJ UNITED | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 16 | JUAN AYUSO | 21 | LIDL-TREK | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 17 | PAUL SEIXAS | 51 | DECATHLON CMA CGM TEAM | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 18 | SANTIAGO BUITRAGO | 124 | BAHRAIN VICTORIOUS | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 19 | MATTIAS SKJELMOSE | 25 | LIDL-TREK | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 20 | MATTEO JORGENSON | 11 | TEAM VISMA | LEASE A BIKE | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 21 | MAXIM VAN GILS | 46 | RED BULL - BORA - HANSGROHE | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 22 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 23 | GUILLAUME MARTIN GUYONNET | 195 | GROUPAMA-FDJ UNITED | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 24 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 25 | TORSTEIN TRÆEN | 67 | UNO-X MOBILITY | 03h 44' 42'' | + 00h 00' 44'' | - | - |
| 26 | SEAN QUINN | 75 | EF EDUCATION - EASYPOST | 03h 44' 54'' | + 00h 00' 56'' | - | - |
| 27 | JOSE FELIX PARRA CUERDA | 151 | CAJA RURAL-SEGUROS RGA | 03h 45' 02'' | + 00h 01' 04'' | - | - |
| 28 | JAN CASTELLON RIBALTA | 154 | CAJA RURAL-SEGUROS RGA | 03h 45' 02'' | + 00h 01' 04'' | - | - |
| 29 | JØRGEN NORDHAGEN | 15 | TEAM VISMA | LEASE A BIKE | 03h 45' 02'' | + 00h 01' 04'' | - | - |
| 30 | CARLOS RODRIGUEZ | 34 | NETCOMPANY INEOS CYCLING TEAM | 03h 45' 02'' | + 00h 01' 04'' | - | - |
| 31 | GEORGE BENNETT | 161 | NSN CYCLING TEAM | 03h 45' 14'' | + 00h 01' 16'' | - | - |
| 32 | CRISTIAN RODRIGUEZ | 96 | XDS ASTANA TEAM | 03h 45' 44'' | + 00h 01' 46'' | - | - |
| 33 | SAM MAISONOBE | 184 | COFIDIS | 03h 46' 51'' | + 00h 02' 53'' | - | - |
| 34 | LARS CRAPS | 133 | LOTTO INTERMARCHE | 03h 46' 51'' | + 00h 02' 53'' | - | - |
| 35 | MICHAEL GOGL | 205 | ALPECIN-PREMIER TECH | 03h 46' 51'' | + 00h 02' 53'' | - | - |
| 36 | DANIEL FELIPE MARTINEZ POVEDA | 41 | RED BULL - BORA - HANSGROHE | 03h 46' 51'' | + 00h 02' 53'' | - | - |
| 37 | LORENZO FORTUNATO | 93 | XDS ASTANA TEAM | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 38 | QUENTIN PACHER | 197 | GROUPAMA-FDJ UNITED | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 39 | AURÉLIEN PARET PEINTRE | 55 | DECATHLON CMA CGM TEAM | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 40 | JEFFERSON CEPEDA | 103 | MOVISTAR TEAM | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 41 | NICOLAS BREUILLARD | 143 | TOTALENERGIES | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 42 | NICOLAS PRODHOMME | 56 | DECATHLON CMA CGM TEAM | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 43 | LENNARD KÄMNA | 23 | LIDL-TREK | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 44 | BEN HEALY | 71 | EF EDUCATION - EASYPOST | 03h 46' 54'' | + 00h 02' 56'' | - | - |
| 45 | ANDREAS KRON | 65 | UNO-X MOBILITY | 03h 47' 18'' | + 00h 03' 20'' | - | - |
| 46 | TOBIAS JOHANNESSEN | 61 | UNO-X MOBILITY | 03h 47' 18'' | + 00h 03' 20'' | - | - |
| 47 | EMANUEL BUCHMANN | 182 | COFIDIS | 03h 48' 15'' | + 00h 04' 17'' | - | - |
| 48 | CLÉMENT BRAZ AFONSO | 192 | GROUPAMA-FDJ UNITED | 03h 49' 33'' | + 00h 05' 35'' | - | - |
| 49 | YANNIS VOISARD | 111 | TUDOR PRO CYCLING TEAM | 03h 49' 54'' | + 00h 05' 56'' | - | - |
| 50 | ROBIN DONZÉ | 112 | TUDOR PRO CYCLING TEAM | 03h 49' 54'' | + 00h 05' 56'' | - | - |
| 51 | ALESSANDRO COVI | 172 | TEAM JAYCO ALULA | 03h 49' 54'' | + 00h 05' 56'' | - | - |
| 52 | LENNART JASCH | 114 | TUDOR PRO CYCLING TEAM | 03h 49' 54'' | + 00h 05' 56'' | - | - |
| 53 | MICHAEL SHEA LEONARD | 73 | EF EDUCATION - EASYPOST | 03h 53' 38'' | + 00h 09' 40'' | - | - |
| 54 | FINN FISHER - BLACK | 43 | RED BULL - BORA - HANSGROHE | 03h 55' 27'' | + 00h 11' 29'' | - | - |
| 55 | MATHIS LE BERRE | 146 | TOTALENERGIES | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 56 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 57 | PABLO TORRES ARIAS | 6 | UAE TEAM EMIRATES XRG | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 58 | CARLOS VERONA | 27 | LIDL-TREK | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 59 | FERNANDO DIEGO PESCADOR CASTRO | 106 | MOVISTAR TEAM | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 60 | MAXIME DECOMBLE | 193 | GROUPAMA-FDJ UNITED | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 61 | PELLO BILBAO | 121 | BAHRAIN VICTORIOUS | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 62 | PAVEL SIVAKOV | 5 | UAE TEAM EMIRATES XRG | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 63 | MARCO FRIGO | 162 | NSN CYCLING TEAM | 03h 55' 30'' | + 00h 11' 32'' | - | - |
| 64 | GAL GLIVAR | 204 | ALPECIN-PREMIER TECH | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 65 | MATEJ MOHORIC | 126 | BAHRAIN VICTORIOUS | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 66 | NICOLA CONCI | 92 | XDS ASTANA TEAM | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 67 | JULIEN BERNARD | 22 | LIDL-TREK | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 68 | QUINN SIMMONS | 24 | LIDL-TREK | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 69 | HANNES WILKSCH | 117 | TUDOR PRO CYCLING TEAM | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 70 | HAMISH MCKENZIE | 176 | TEAM JAYCO ALULA | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 71 | FELIX ENGELHARDT | 174 | TEAM JAYCO ALULA | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 72 | SIMONE VELASCO | 97 | XDS ASTANA TEAM | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 73 | ANDERS JOHANNESSEN | 64 | UNO-X MOBILITY | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 74 | JORDAN JEGAT | 141 | TOTALENERGIES | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 75 | ROBBE DHONDT | 213 | TEAM PICNIC POSTNL | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 76 | LAURENS DE PLUS | 32 | NETCOMPANY INEOS CYCLING TEAM | 03h 56' 42'' | + 00h 12' 44'' | - | - |
| 77 | GEOFFREY BOUCHARD | 142 | TOTALENERGIES | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 78 | ROLAND THALMANN | 115 | TUDOR PRO CYCLING TEAM | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 79 | ANTHON CHARMIG | 63 | UNO-X MOBILITY | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 80 | JULEN ARRIOLA-BENGOA BEITIA | 152 | CAJA RURAL-SEGUROS RGA | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 81 | KÉVIN GENIETS | 194 | GROUPAMA-FDJ UNITED | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 82 | TOMS SKUJINS | 26 | LIDL-TREK | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 83 | MAURI VANSEVENANT | 87 | SOUDAL QUICK-STEP | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 84 | ANDERS SKAARSETH | 66 | UNO-X MOBILITY | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 85 | ALEX DIAZ ALVAREZ | 156 | CAJA RURAL-SEGUROS RGA | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 86 | GEORG ZIMMERMANN | 131 | LOTTO INTERMARCHE | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 87 | BENJAMIN THOMAS | 187 | COFIDIS | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 88 | MAX WALKER | 77 | EF EDUCATION - EASYPOST | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 89 | LOUIS ROULAND | 185 | COFIDIS | 03h 59' 02'' | + 00h 15' 04'' | - | - |
| 90 | MATTEO VERCHER | 147 | TOTALENERGIES | 03h 59' 07'' | + 00h 15' 09'' | - | - |
| 91 | PER STRAND HAGENES | 14 | TEAM VISMA | LEASE A BIKE | 04h 00' 08'' | + 00h 16' 10'' | - | - |
| 92 | GEORG STEINHAUSER | 76 | EF EDUCATION - EASYPOST | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 93 | ALASTAIR MACKELLAR | 74 | EF EDUCATION - EASYPOST | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 94 | MARTIN SVRCEK | 86 | SOUDAL QUICK-STEP | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 95 | IVO OLIVEIRA | 4 | UAE TEAM EMIRATES XRG | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 96 | BAPTISTE VEISTROFFER | 137 | LOTTO INTERMARCHE | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 97 | BENOIT COSNEFROY | 3 | UAE TEAM EMIRATES XRG | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 98 | SERGI DARDER GARI | 155 | CAJA RURAL-SEGUROS RGA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 99 | MARTIN URIANSTAD BUGGE | 62 | UNO-X MOBILITY | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 100 | JOAN BOU COMPANY | 153 | CAJA RURAL-SEGUROS RGA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 101 | MICHAEL MATTHEWS | 175 | TEAM JAYCO ALULA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 102 | HENRI UHLIG | 201 | ALPECIN-PREMIER TECH | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 103 | MATHIEU BURGAUDEAU | 144 | TOTALENERGIES | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 104 | GORKA SORARRAIN AGIRREZABALA | 157 | CAJA RURAL-SEGUROS RGA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 105 | GIANNI VERMEERSCH | 47 | RED BULL - BORA - HANSGROHE | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 106 | THIBAULT GUERNALEC | 145 | TOTALENERGIES | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 107 | HAIMAR EXTEBERRIA | 42 | RED BULL - BORA - HANSGROHE | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 108 | RAUL GARCIA PIERNA | 104 | MOVISTAR TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 109 | SERGIO SAMITIER SAMITIER | 186 | COFIDIS | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 110 | PAU MARTI SORIANO | 165 | NSN CYCLING TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 111 | SAMUEL WATSON | 37 | NETCOMPANY INEOS CYCLING TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 112 | DORIAN GODON | 33 | NETCOMPANY INEOS CYCLING TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 113 | PABLO CASTRILLO ZAPATER | 102 | MOVISTAR TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 114 | CALLUM THORNLEY | 44 | RED BULL - BORA - HANSGROHE | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 115 | HUGO HOULE | 206 | ALPECIN-PREMIER TECH | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 116 | LENNERT BELMANS | 202 | ALPECIN-PREMIER TECH | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 117 | DAAN HOOLE | 54 | DECATHLON CMA CGM TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 118 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 119 | JASHA SÜTTERLIN | 177 | TEAM JAYCO ALULA | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 120 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 121 | JOSHUA TARLING | 35 | NETCOMPANY INEOS CYCLING TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 122 | VLAD VAN MECHELEN | 127 | BAHRAIN VICTORIOUS | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 123 | ETHAN EDWARD HAYTER | 84 | SOUDAL QUICK-STEP | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 124 | EDOARDO AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 125 | SENNA REMIJN | 207 | ALPECIN-PREMIER TECH | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 126 | MICHEL HEßMANN | 105 | MOVISTAR TEAM | 04h 05' 09'' | + 00h 21' 11'' | - | - |
| 127 | WOUT VAN AERT | 17 | TEAM VISMA | LEASE A BIKE | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 128 | MATTEO TRENTIN | 116 | TUDOR PRO CYCLING TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 129 | JACOB ERIKSSON | 113 | TUDOR PRO CYCLING TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 130 | HENRI FRANÇOIS RENARD HAQUIN | 217 | TEAM PICNIC POSTNL | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 131 | MATHIEU KOCKELMANN | 135 | LOTTO INTERMARCHE | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 132 | STEFAN BISSEGGER | 53 | DECATHLON CMA CGM TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 133 | GIJS LEEMREIZE | 211 | TEAM PICNIC POSTNL | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 134 | JAMES KNOX | 215 | TEAM PICNIC POSTNL | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 135 | ANTON KUZMIN | 95 | XDS ASTANA TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 136 | PEPIJN REINDERINK | 85 | SOUDAL QUICK-STEP | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 137 | NIKIAS ARNDT | 122 | BAHRAIN VICTORIOUS | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 138 | MATTHEW FOX | 134 | LOTTO INTERMARCHE | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 139 | PHIL BAUHAUS | 123 | BAHRAIN VICTORIOUS | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 140 | MATEVŽ GOVEKAR | 125 | BAHRAIN VICTORIOUS | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 141 | NADAV RAISBERG | 166 | NSN CYCLING TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 142 | ROEL VAN SINTMAARTENSDIJK | 136 | LOTTO INTERMARCHE | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 143 | HUGO HOFSTETTER | 164 | NSN CYCLING TEAM | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 144 | ALEXY FAURE PROST | 214 | TEAM PICNIC POSTNL | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 145 | DILLON CORKERY | 212 | TEAM PICNIC POSTNL | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 146 | VITO BRAET | 132 | LOTTO INTERMARCHE | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 147 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES XRG | 04h 08' 07'' | + 00h 24' 09'' | - | - |
| 148 | VALENTIN FERRON | 183 | COFIDIS | 04h 12' 53'' | + 00h 28' 55'' | - | - |
| 149 | BRYAN COQUARD | 181 | COFIDIS | 04h 17' 23'' | + 00h 33' 25'' | - | - |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


