2025 Rankings after stage 3
Total distance covered :
207.2 km
| Rank | Rider | Rider No. | Team | Times | Gap | B | P |
|---|---|---|---|---|---|---|---|
| 1 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 04h 34' 10'' | - | B : 10'' | - |
| 2 | HAROLD TEJADA | 84 | XDS ASTANA TEAM | 04h 34' 24'' | + 00h 00' 14'' | B : 6'' | - |
| 3 | LOUIS BARRE | 182 | INTERMARCHÉ - WANTY | 04h 34' 24'' | + 00h 00' 14'' | B : 7'' | - |
| 4 | FLORIAN LIPOWITZ | 4 | RED BULL - BORA - HANSGROHE | 04h 34' 24'' | + 00h 00' 14'' | - | - |
| 5 | MATHIEU VAN DER POEL | 111 | ALPECIN-DECEUNINCK | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 6 | AXEL LAURANCE | 33 | INEOS GRENADIERS | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 7 | BRIEUC ROLLAND | 136 | GROUPAMA-FDJ | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 8 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 9 | ANDREAS LEKNESSUND | 126 | UNO-X MOBILITY | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 10 | EDWARD DUNBAR | 161 | TEAM JAYCO ALULA | 04h 34' 37'' | + 00h 00' 27'' | - | - |
| 11 | EMILIEN JEANNIERE | 214 | TOTALENERGIES | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 12 | BASTIEN TRONCHON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 13 | ANDERS FOLDAGER | 164 | TEAM JAYCO ALULA | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 14 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 15 | PAUL PENHOET | 135 | GROUPAMA-FDJ | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 16 | YEVGENIY FEDOROV | 82 | XDS ASTANA TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 17 | DRIES DE POOTER | 184 | INTERMARCHÉ - WANTY | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 18 | SIMONE VELASCO | 86 | XDS ASTANA TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 19 | JASPER STUYVEN | 66 | LIDL-TREK | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 20 | PIERRE THIERRY | 196 | ARKEA-B&B HOTELS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 21 | TOBIAS BAYER | 112 | ALPECIN-DECEUNINCK | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 22 | LAURENCE PITHIE | 5 | RED BULL - BORA - HANSGROHE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 23 | THOMAS JAKE STEWART | 141 | ISRAEL - PREMIER TECH | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 24 | XANDRO MEURISSE | 115 | ALPECIN-DECEUNINCK | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 25 | PAUL SEIXAS | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 26 | CLEMENT VENTURINI | 197 | ARKEA-B&B HOTELS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 27 | AURÉLIEN PARET PEINTRE | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 28 | TOMS SKUJINS | 65 | LIDL-TREK | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 29 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 30 | MICHEL HEßMANN | 104 | MOVISTAR TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 31 | MAX POOLE | 157 | TEAM PICNIC POSTNL | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 32 | CLÉMENT BERTHET | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 33 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 34 | ENRIC MAS | 101 | MOVISTAR TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 35 | RUBEN GUERREIRO | 103 | MOVISTAR TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 36 | JORDAN JEGAT | 215 | TOTALENERGIES | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 37 | ALEXEY LUTSENKO | 145 | ISRAEL - PREMIER TECH | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 38 | JACK HAIG | 54 | BAHRAIN VICTORIOUS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 39 | THIBAULT GUERNALEC | 193 | ARKEA-B&B HOTELS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 40 | PIERRE LATOUR | 216 | TOTALENERGIES | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 41 | ARCHIE RYAN | 96 | EF EDUCATION - EASYPOST | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 42 | CLÉMENT BRAZ AFONSO | 132 | GROUPAMA-FDJ | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 43 | JORDAN LABROSSE | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 44 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES XRG | 04h 35' 18'' | + 00h 01' 08'' | B : 2'' | - |
| 45 | CARLOS RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 46 | JONAS VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 47 | ROMAIN BARDET | 151 | TEAM PICNIC POSTNL | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 48 | DARREN VAN BEKKUM | 85 | XDS ASTANA TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 49 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 50 | TOBIAS JOHANNESSEN | 121 | UNO-X MOBILITY | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 51 | MICHAEL GOGL | 114 | ALPECIN-DECEUNINCK | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 52 | SANTIAGO BUITRAGO | 52 | BAHRAIN VICTORIOUS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 53 | JHOAN ESTEBAN CHAVES | 93 | EF EDUCATION - EASYPOST | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 54 | GUILLAUME MARTIN GUYONNET | 131 | GROUPAMA-FDJ | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 55 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 35' 18'' | + 00h 01' 08'' | B : 1'' | - |
| 56 | VICTOR GUERNALEC | 192 | ARKEA-B&B HOTELS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 57 | KAMIEL BONNEU | 183 | INTERMARCHÉ - WANTY | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 58 | LOUIS ROULAND | 195 | ARKEA-B&B HOTELS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 59 | EMANUEL BUCHMANN | 171 | COFIDIS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 60 | LOUIS MEINTJES | 181 | INTERMARCHÉ - WANTY | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 61 | HANNES WILKSCH | 207 | TUDOR PRO CYCLING TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 62 | MAXIMILIAN SCHACHMANN | 46 | SOUDAL QUICK-STEP | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 63 | SEPP KUSS | 15 | TEAM VISMA | LEASE A BIKE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 64 | CLÉMENT RUSSO | 137 | GROUPAMA-FDJ | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 65 | MATHYS RONDEL | 201 | TUDOR PRO CYCLING TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 66 | PAVEL SIVAKOV | 25 | UAE TEAM EMIRATES XRG | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 67 | KOEN BOUWMAN | 162 | TEAM JAYCO ALULA | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 68 | FABIEN DOUBEY | 213 | TOTALENERGIES | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 69 | MATTEO JORGENSON | 14 | TEAM VISMA | LEASE A BIKE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 70 | MATHIEU BURGAUDEAU | 212 | TOTALENERGIES | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 71 | MAGNUS SHEFFIELD | 36 | INEOS GRENADIERS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 72 | RÉMI CAVAGNA | 133 | GROUPAMA-FDJ | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 73 | SERGIO ANDRES HIGUITA GARCIA | 81 | XDS ASTANA TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 74 | VALENTIN PARET PEINTRE | 43 | SOUDAL QUICK-STEP | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 75 | JHONATAN NARVAEZ | 22 | UAE TEAM EMIRATES XRG | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 76 | GUILLERMO JUAN MARTINEZ HUERTAS | 156 | TEAM PICNIC POSTNL | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 77 | ALEX BAUDIN | 92 | EF EDUCATION - EASYPOST | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 78 | GREGOR MÜHLBERGER | 105 | MOVISTAR TEAM | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 79 | BEN ZWIEHOFF | 7 | RED BULL - BORA - HANSGROHE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 80 | ANDREAS KRON | 125 | UNO-X MOBILITY | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 81 | FINN FISHER - BLACK | 2 | RED BULL - BORA - HANSGROHE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 82 | CHRISTOPHER JUUL-JENSEN | 167 | TEAM JAYCO ALULA | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 83 | MICHAEL VALGREN | 97 | EF EDUCATION - EASYPOST | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 84 | BENJAMIN THOMAS | 176 | COFIDIS | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 85 | ASBJØRN HELLEMOSE | 165 | TEAM JAYCO ALULA | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 86 | MICK VAN DIJKE | 6 | RED BULL - BORA - HANSGROHE | 04h 35' 18'' | + 00h 01' 08'' | - | - |
| 87 | MAXIM VAN GILS | 1 | RED BULL - BORA - HANSGROHE | 04h 38' 18'' | + 00h 04' 08'' | - | - |
| 88 | FABIAN WEISS | 206 | TUDOR PRO CYCLING TEAM | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 89 | ALEXANDER HAJEK | 3 | RED BULL - BORA - HANSGROHE | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 90 | KRISTS NEILANDS | 146 | ISRAEL - PREMIER TECH | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 91 | ROMAIN COMBAUD | 152 | TEAM PICNIC POSTNL | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 92 | ROBERT STANNARD | 55 | BAHRAIN VICTORIOUS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 93 | ANTHONY DELAPLACE | 191 | ARKEA-B&B HOTELS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 94 | MICHEL RIES | 194 | ARKEA-B&B HOTELS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 95 | MARKUS HOELGAARD | 124 | UNO-X MOBILITY | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 96 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 97 | PAUL OURSELIN | 173 | COFIDIS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 98 | DION ALLAN SMITH | 187 | INTERMARCHÉ - WANTY | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 99 | ROLAND THALMANN | 204 | TUDOR PRO CYCLING TEAM | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 100 | JORGE ARCAS | 102 | MOVISTAR TEAM | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 101 | SAMUEL WATSON | 37 | INEOS GRENADIERS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 102 | OSCAR RODRIGUEZ GARAICOECHEA | 35 | INEOS GRENADIERS | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 103 | HENOK MULUEBERHAN | 83 | XDS ASTANA TEAM | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 104 | LUCAS ERIKSSON | 203 | TUDOR PRO CYCLING TEAM | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 105 | MATTEO VERCHER | 217 | TOTALENERGIES | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 106 | ANTHONY TURGIS | 211 | TOTALENERGIES | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 107 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 108 | RUDY MOLARD | 134 | GROUPAMA-FDJ | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 109 | HUGO PAGE | 185 | INTERMARCHÉ - WANTY | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 110 | VICTOR CAMPENAERTS | 12 | TEAM VISMA | LEASE A BIKE | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 111 | LOUIS VERVAEKE | 47 | SOUDAL QUICK-STEP | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 112 | LARS BOVEN | 113 | ALPECIN-DECEUNINCK | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 113 | MATIS LOUVEL | 144 | ISRAEL - PREMIER TECH | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 114 | MAGNUS CORT | 122 | UNO-X MOBILITY | 04h 39' 38'' | + 00h 05' 28'' | - | - |
| 115 | SIMONE CONSONNI | 63 | LIDL-TREK | 04h 39' 56'' | + 00h 05' 46'' | - | - |
| 116 | JONATHAN MILAN | 61 | LIDL-TREK | 04h 39' 56'' | + 00h 05' 46'' | - | - |
| 117 | MICHAEL SHEA LEONARD | 34 | INEOS GRENADIERS | 04h 41' 48'' | + 00h 07' 38'' | - | - |
| 118 | TIM WELLENS | 27 | UAE TEAM EMIRATES XRG | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 119 | TOM PAQUOT | 186 | INTERMARCHÉ - WANTY | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 120 | PASCAL EENKHOORN | 42 | SOUDAL QUICK-STEP | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 121 | PEPIJN REINDERINK | 45 | SOUDAL QUICK-STEP | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 122 | LUDOVIC ROBEET | 174 | COFIDIS | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 123 | NILS POLITT | 24 | UAE TEAM EMIRATES XRG | 04h 42' 24'' | + 00h 08' 14'' | - | - |
| 124 | NADAV RAISBERG | 147 | ISRAEL - PREMIER TECH | 04h 42' 31'' | + 00h 08' 21'' | - | - |
| 125 | MICHAEL HEPBURN | 166 | TEAM JAYCO ALULA | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 126 | ALESSANDRO DE MARCHI | 163 | TEAM JAYCO ALULA | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 127 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 128 | TOBIAS SVENDSEN FOSS | 32 | INEOS GRENADIERS | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 129 | TORSTEIN TRÆEN | 56 | BAHRAIN VICTORIOUS | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 130 | GUILLAUME BOIVIN | 143 | ISRAEL - PREMIER TECH | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 131 | AMANUEL GHEBREIGZABHIER | 64 | LIDL-TREK | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 132 | DYLAN TEUNS | 175 | COFIDIS | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 133 | OLIVER NAESEN | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 134 | GIANNI VERMEERSCH | 117 | ALPECIN-DECEUNINCK | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 135 | EDWARD THEUNS | 67 | LIDL-TREK | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 136 | ATTILA VALTER | 17 | TEAM VISMA | LEASE A BIKE | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 137 | PASCAL ACKERMANN | 142 | ISRAEL - PREMIER TECH | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 138 | ANTONIO PEDRERO | 106 | MOVISTAR TEAM | 04h 44' 13'' | + 00h 10' 03'' | - | - |
| 139 | MATTEO TRENTIN | 205 | TUDOR PRO CYCLING TEAM | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 140 | MARC SOLER | 26 | UAE TEAM EMIRATES XRG | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 141 | NICOLYA VINOKUROV | 87 | XDS ASTANA TEAM | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 142 | KAMIL GRADEK | 53 | BAHRAIN VICTORIOUS | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 143 | ENZO LEIJNSE | 155 | TEAM PICNIC POSTNL | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 144 | BJOERN KOERDT | 154 | TEAM PICNIC POSTNL | 04h 44' 30'' | + 00h 10' 20'' | - | - |
| 145 | BEN HEALY | 91 | EF EDUCATION - EASYPOST | 04h 44' 48'' | + 00h 10' 38'' | - | - |
| 146 | ALASTAIR MACKELLAR | 94 | EF EDUCATION - EASYPOST | 04h 47' 17'' | + 00h 13' 07'' | - | - |
| 147 | LUKAS NERURKAR | 95 | EF EDUCATION - EASYPOST | 04h 49' 28'' | + 00h 15' 18'' | - | - |
| 148 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 04h 49' 28'' | + 00h 15' 18'' | - | - |
| 149 | JOHAN PRICE PEJTERSEN | 116 | ALPECIN-DECEUNINCK | 04h 49' 28'' | + 00h 15' 18'' | - | - |
| 150 | CASPER PEDERSEN | 44 | SOUDAL QUICK-STEP | 04h 49' 28'' | + 00h 15' 18'' | - | - |
| 151 | DOMEN NOVAK | 23 | UAE TEAM EMIRATES XRG | 04h 49' 28'' | + 00h 15' 18'' | - | - |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


