Classement 2026 - Étape 2
Powered by
Distance totale parcourue :
380.5 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | ALEX BAUDIN | 72 | EF EDUCATION - EASYPOST | 09h 27' 40'' | - | - | - |
| 2 | RAMSES DEBRUYNE | 203 | ALPECIN-PREMIER TECH | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 3 | KEVIN VERMAERKE | 7 | UAE TEAM EMIRATES XRG | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 4 | LÉO BISIAUX | 52 | DECATHLON CMA CGM TEAM | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 5 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 6 | LUKE TUCKWELL | 45 | RED BULL - BORA - HANSGROHE | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 7 | KÉVIN VAUQUELIN | 36 | NETCOMPANY INEOS CYCLING TEAM | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 8 | OSCAR ONLEY | 31 | NETCOMPANY INEOS CYCLING TEAM | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 9 | RUDY MOLARD | 196 | GROUPAMA-FDJ UNITED | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 10 | LUKE PLAPP | 171 | TEAM JAYCO ALULA | 09h 28' 12'' | + 00h 00' 32'' | - | - |
| 11 | BRUNO ARMIRAIL | 13 | TEAM VISMA | LEASE A BIKE | 09h 28' 15'' | + 00h 00' 35'' | - | - |
| 12 | MAXIM VAN GILS | 46 | RED BULL - BORA - HANSGROHE | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 13 | ISAAC DEL TORO ROMERO | 1 | UAE TEAM EMIRATES XRG | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 14 | SANTIAGO BUITRAGO | 124 | BAHRAIN VICTORIOUS | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 15 | PAUL SEIXAS | 51 | DECATHLON CMA CGM TEAM | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 16 | CLÉMENT BERTHET | 191 | GROUPAMA-FDJ UNITED | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 17 | HAROLD TEJADA | 91 | XDS ASTANA TEAM | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 18 | MATTEO JORGENSON | 11 | TEAM VISMA | LEASE A BIKE | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 19 | CIAN UIJTDEBROEKS | 101 | MOVISTAR TEAM | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 20 | JUAN AYUSO | 21 | LIDL-TREK | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 21 | TORSTEIN TRÆEN | 67 | UNO-X MOBILITY | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 22 | GUILLAUME MARTIN GUYONNET | 195 | GROUPAMA-FDJ UNITED | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 23 | VALENTIN PARET PEINTRE | 81 | SOUDAL QUICK-STEP | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 24 | STEFF CRAS | 82 | SOUDAL QUICK-STEP | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 25 | MATTIAS SKJELMOSE | 25 | LIDL-TREK | 09h 28' 24'' | + 00h 00' 44'' | - | - |
| 26 | SEAN QUINN | 75 | EF EDUCATION - EASYPOST | 09h 28' 36'' | + 00h 00' 56'' | - | - |
| 27 | JOSE FELIX PARRA CUERDA | 151 | CAJA RURAL-SEGUROS RGA | 09h 28' 44'' | + 00h 01' 04'' | - | - |
| 28 | JAN CASTELLON RIBALTA | 154 | CAJA RURAL-SEGUROS RGA | 09h 28' 44'' | + 00h 01' 04'' | - | - |
| 29 | CARLOS RODRIGUEZ | 34 | NETCOMPANY INEOS CYCLING TEAM | 09h 28' 44'' | + 00h 01' 04'' | - | - |
| 30 | JØRGEN NORDHAGEN | 15 | TEAM VISMA | LEASE A BIKE | 09h 28' 44'' | + 00h 01' 04'' | - | - |
| 31 | GEORGE BENNETT | 161 | NSN CYCLING TEAM | 09h 28' 56'' | + 00h 01' 16'' | - | - |
| 32 | CRISTIAN RODRIGUEZ | 96 | XDS ASTANA TEAM | 09h 29' 26'' | + 00h 01' 46'' | - | - |
| 33 | LARS CRAPS | 133 | LOTTO INTERMARCHE | 09h 30' 33'' | + 00h 02' 53'' | - | - |
| 34 | SAM MAISONOBE | 184 | COFIDIS | 09h 30' 33'' | + 00h 02' 53'' | - | - |
| 35 | MICHAEL GOGL | 205 | ALPECIN-PREMIER TECH | 09h 30' 33'' | + 00h 02' 53'' | - | - |
| 36 | DANIEL FELIPE MARTINEZ POVEDA | 41 | RED BULL - BORA - HANSGROHE | 09h 30' 33'' | + 00h 02' 53'' | - | - |
| 37 | QUENTIN PACHER | 197 | GROUPAMA-FDJ UNITED | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 38 | NICOLAS BREUILLARD | 143 | TOTALENERGIES | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 39 | AURÉLIEN PARET PEINTRE | 55 | DECATHLON CMA CGM TEAM | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 40 | LORENZO FORTUNATO | 93 | XDS ASTANA TEAM | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 41 | LENNARD KÄMNA | 23 | LIDL-TREK | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 42 | NICOLAS PRODHOMME | 56 | DECATHLON CMA CGM TEAM | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 43 | JEFFERSON CEPEDA | 103 | MOVISTAR TEAM | 09h 30' 36'' | + 00h 02' 56'' | - | - |
| 44 | CLÉMENT BRAZ AFONSO | 192 | GROUPAMA-FDJ UNITED | 09h 30' 46'' | + 00h 03' 06'' | - | - |
| 45 | TOBIAS JOHANNESSEN | 61 | UNO-X MOBILITY | 09h 31' 00'' | + 00h 03' 20'' | - | - |
| 46 | ANDREAS KRON | 65 | UNO-X MOBILITY | 09h 31' 00'' | + 00h 03' 20'' | - | - |
| 47 | EMANUEL BUCHMANN | 182 | COFIDIS | 09h 31' 57'' | + 00h 04' 17'' | - | - |
| 48 | LENNART JASCH | 114 | TUDOR PRO CYCLING TEAM | 09h 33' 36'' | + 00h 05' 56'' | - | - |
| 49 | ROBIN DONZÉ | 112 | TUDOR PRO CYCLING TEAM | 09h 33' 36'' | + 00h 05' 56'' | - | - |
| 50 | ALESSANDRO COVI | 172 | TEAM JAYCO ALULA | 09h 33' 36'' | + 00h 05' 56'' | - | - |
| 51 | YANNIS VOISARD | 111 | TUDOR PRO CYCLING TEAM | 09h 33' 36'' | + 00h 05' 56'' | - | - |
| 52 | BEN HEALY | 71 | EF EDUCATION - EASYPOST | 09h 37' 56'' | + 00h 10' 16'' | - | - |
| 53 | FINN FISHER - BLACK | 43 | RED BULL - BORA - HANSGROHE | 09h 39' 09'' | + 00h 11' 29'' | - | - |
| 54 | JORDAN JEGAT | 141 | TOTALENERGIES | 09h 39' 10'' | + 00h 11' 30'' | - | - |
| 55 | MATHIS LE BERRE | 146 | TOTALENERGIES | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 56 | PABLO TORRES ARIAS | 6 | UAE TEAM EMIRATES XRG | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 57 | PAVEL SIVAKOV | 5 | UAE TEAM EMIRATES XRG | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 58 | FERNANDO DIEGO PESCADOR CASTRO | 106 | MOVISTAR TEAM | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 59 | MARCO FRIGO | 162 | NSN CYCLING TEAM | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 60 | MAXIME DECOMBLE | 193 | GROUPAMA-FDJ UNITED | 09h 39' 12'' | + 00h 11' 32'' | - | - |
| 61 | ANTHON CHARMIG | 63 | UNO-X MOBILITY | 09h 39' 31'' | + 00h 11' 51'' | - | - |
| 62 | CARLOS VERONA | 27 | LIDL-TREK | 09h 40' 01'' | + 00h 12' 21'' | - | - |
| 63 | SIMONE VELASCO | 97 | XDS ASTANA TEAM | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 64 | ROBBE DHONDT | 213 | TEAM PICNIC POSTNL | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 65 | GAL GLIVAR | 204 | ALPECIN-PREMIER TECH | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 66 | MATEJ MOHORIC | 126 | BAHRAIN VICTORIOUS | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 67 | JULIEN BERNARD | 22 | LIDL-TREK | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 68 | NICOLA CONCI | 92 | XDS ASTANA TEAM | 09h 40' 24'' | + 00h 12' 44'' | - | - |
| 69 | BENJAMIN THOMAS | 187 | COFIDIS | 09h 41' 27'' | + 00h 13' 47'' | - | - |
| 70 | MAURI VANSEVENANT | 87 | SOUDAL QUICK-STEP | 09h 42' 44'' | + 00h 15' 04'' | - | - |
| 71 | JULEN ARRIOLA-BENGOA BEITIA | 152 | CAJA RURAL-SEGUROS RGA | 09h 42' 44'' | + 00h 15' 04'' | - | - |
| 72 | VLAD VAN MECHELEN | 127 | BAHRAIN VICTORIOUS | 09h 46' 19'' | + 00h 18' 39'' | - | - |
| 73 | RAUL GARCIA PIERNA | 104 | MOVISTAR TEAM | 09h 46' 21'' | + 00h 18' 41'' | - | - |
| 74 | PASCAL EENKHOORN | 83 | SOUDAL QUICK-STEP | 09h 46' 32'' | + 00h 18' 52'' | - | - |
| 75 | HANNES WILKSCH | 117 | TUDOR PRO CYCLING TEAM | 09h 47' 44'' | + 00h 20' 04'' | - | - |
| 76 | QUINN SIMMONS | 24 | LIDL-TREK | 09h 47' 44'' | + 00h 20' 04'' | - | - |
| 77 | LAURENS DE PLUS | 32 | NETCOMPANY INEOS CYCLING TEAM | 09h 47' 44'' | + 00h 20' 04'' | - | - |
| 78 | MICHAEL SHEA LEONARD | 73 | EF EDUCATION - EASYPOST | 09h 47' 54'' | + 00h 20' 14'' | - | - |
| 79 | PABLO CASTRILLO ZAPATER | 102 | MOVISTAR TEAM | 09h 48' 51'' | + 00h 21' 11'' | - | - |
| 80 | HENRI FRANÇOIS RENARD HAQUIN | 217 | TEAM PICNIC POSTNL | 09h 49' 17'' | + 00h 21' 37'' | - | - |
| 81 | FELIX ENGELHARDT | 174 | TEAM JAYCO ALULA | 09h 49' 28'' | + 00h 21' 48'' | - | - |
| 82 | PELLO BILBAO | 121 | BAHRAIN VICTORIOUS | 09h 49' 46'' | + 00h 22' 06'' | - | - |
| 83 | ROLAND THALMANN | 115 | TUDOR PRO CYCLING TEAM | 09h 50' 04'' | + 00h 22' 24'' | - | - |
| 84 | TOMS SKUJINS | 26 | LIDL-TREK | 09h 50' 04'' | + 00h 22' 24'' | - | - |
| 85 | BAPTISTE VEISTROFFER | 137 | LOTTO INTERMARCHE | 09h 50' 25'' | + 00h 22' 45'' | - | - |
| 86 | NADAV RAISBERG | 166 | NSN CYCLING TEAM | 09h 50' 46'' | + 00h 23' 06'' | - | - |
| 87 | HAMISH MCKENZIE | 176 | TEAM JAYCO ALULA | 09h 50' 58'' | + 00h 23' 18'' | - | - |
| 88 | ANDERS JOHANNESSEN | 64 | UNO-X MOBILITY | 09h 50' 58'' | + 00h 23' 18'' | - | - |
| 89 | ANDERS SKAARSETH | 66 | UNO-X MOBILITY | 09h 51' 48'' | + 00h 24' 08'' | - | - |
| 90 | ALEX DIAZ ALVAREZ | 156 | CAJA RURAL-SEGUROS RGA | 09h 51' 48'' | + 00h 24' 08'' | - | - |
| 91 | GIJS LEEMREIZE | 211 | TEAM PICNIC POSTNL | 09h 51' 49'' | + 00h 24' 09'' | - | - |
| 92 | PER STRAND HAGENES | 14 | TEAM VISMA | LEASE A BIKE | 09h 52' 10'' | + 00h 24' 30'' | - | - |
| 93 | GEOFFREY BOUCHARD | 142 | TOTALENERGIES | 09h 53' 18'' | + 00h 25' 38'' | - | - |
| 94 | KÉVIN GENIETS | 194 | GROUPAMA-FDJ UNITED | 09h 53' 18'' | + 00h 25' 38'' | - | - |
| 95 | GEORG ZIMMERMANN | 131 | LOTTO INTERMARCHE | 09h 53' 18'' | + 00h 25' 38'' | - | - |
| 96 | LOUIS ROULAND | 185 | COFIDIS | 09h 53' 18'' | + 00h 25' 38'' | - | - |
| 97 | MATTEO VERCHER | 147 | TOTALENERGIES | 09h 53' 23'' | + 00h 25' 43'' | - | - |
| 98 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 09h 53' 52'' | + 00h 26' 12'' | - | - |
| 99 | ALEXY FAURE PROST | 214 | TEAM PICNIC POSTNL | 09h 54' 34'' | + 00h 26' 54'' | - | - |
| 100 | HENRI UHLIG | 201 | ALPECIN-PREMIER TECH | 09h 56' 11'' | + 00h 28' 31'' | - | - |
| 101 | SERGIO SAMITIER SAMITIER | 186 | COFIDIS | 09h 56' 11'' | + 00h 28' 31'' | - | - |
| 102 | DAAN HOOLE | 54 | DECATHLON CMA CGM TEAM | 09h 56' 11'' | + 00h 28' 31'' | - | - |
| 103 | MAX WALKER | 77 | EF EDUCATION - EASYPOST | 09h 56' 42'' | + 00h 29' 02'' | - | - |
| 104 | GEORG STEINHAUSER | 76 | EF EDUCATION - EASYPOST | 09h 57' 11'' | + 00h 29' 31'' | - | - |
| 105 | SERGI DARDER GARI | 155 | CAJA RURAL-SEGUROS RGA | 09h 57' 55'' | + 00h 30' 15'' | - | - |
| 106 | HAIMAR EXTEBERRIA | 42 | RED BULL - BORA - HANSGROHE | 09h 57' 55'' | + 00h 30' 15'' | - | - |
| 107 | SAMUEL WATSON | 37 | NETCOMPANY INEOS CYCLING TEAM | 09h 57' 55'' | + 00h 30' 15'' | - | - |
| 108 | MARTIN SVRCEK | 86 | SOUDAL QUICK-STEP | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 109 | BENOIT COSNEFROY | 3 | UAE TEAM EMIRATES XRG | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 110 | THIBAULT GUERNALEC | 145 | TOTALENERGIES | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 111 | MARTIN URIANSTAD BUGGE | 62 | UNO-X MOBILITY | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 112 | IVO OLIVEIRA | 4 | UAE TEAM EMIRATES XRG | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 113 | MICHAEL MATTHEWS | 175 | TEAM JAYCO ALULA | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 114 | EDOARDO AFFINI | 12 | TEAM VISMA | LEASE A BIKE | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 115 | GIANNI VERMEERSCH | 47 | RED BULL - BORA - HANSGROHE | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 116 | JOAN BOU COMPANY | 153 | CAJA RURAL-SEGUROS RGA | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 117 | MATHIEU BURGAUDEAU | 144 | TOTALENERGIES | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 118 | ETHAN EDWARD HAYTER | 84 | SOUDAL QUICK-STEP | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 119 | LUKE DURBRIDGE | 173 | TEAM JAYCO ALULA | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 120 | PAU MARTI SORIANO | 165 | NSN CYCLING TEAM | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 121 | JOSHUA TARLING | 35 | NETCOMPANY INEOS CYCLING TEAM | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 122 | JASHA SÜTTERLIN | 177 | TEAM JAYCO ALULA | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 123 | LENNERT BELMANS | 202 | ALPECIN-PREMIER TECH | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 124 | CALLUM THORNLEY | 44 | RED BULL - BORA - HANSGROHE | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 125 | HUGO HOULE | 206 | ALPECIN-PREMIER TECH | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 126 | SENNA REMIJN | 207 | ALPECIN-PREMIER TECH | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 127 | MICHEL HEßMANN | 105 | MOVISTAR TEAM | 09h 59' 25'' | + 00h 31' 45'' | - | - |
| 128 | MATHIEU KOCKELMANN | 135 | LOTTO INTERMARCHE | 10h 00' 53'' | + 00h 33' 13'' | - | - |
| 129 | MATEVŽ GOVEKAR | 125 | BAHRAIN VICTORIOUS | 10h 00' 53'' | + 00h 33' 13'' | - | - |
| 130 | JACOB ERIKSSON | 113 | TUDOR PRO CYCLING TEAM | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 131 | MATTHEW FOX | 134 | LOTTO INTERMARCHE | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 132 | MATTEO TRENTIN | 116 | TUDOR PRO CYCLING TEAM | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 133 | WOUT VAN AERT | 17 | TEAM VISMA | LEASE A BIKE | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 134 | VITO BRAET | 132 | LOTTO INTERMARCHE | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 135 | NIKIAS ARNDT | 122 | BAHRAIN VICTORIOUS | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 136 | ANTON KUZMIN | 95 | XDS ASTANA TEAM | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 137 | STEFAN BISSEGGER | 53 | DECATHLON CMA CGM TEAM | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 138 | PHIL BAUHAUS | 123 | BAHRAIN VICTORIOUS | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 139 | JOAO ALMEIDA | 2 | UAE TEAM EMIRATES XRG | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 140 | JAMES KNOX | 215 | TEAM PICNIC POSTNL | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 141 | DILLON CORKERY | 212 | TEAM PICNIC POSTNL | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 142 | PEPIJN REINDERINK | 85 | SOUDAL QUICK-STEP | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 143 | HUGO HOFSTETTER | 164 | NSN CYCLING TEAM | 10h 02' 23'' | + 00h 34' 43'' | - | - |
| 144 | ALASTAIR MACKELLAR | 74 | EF EDUCATION - EASYPOST | 10h 02' 49'' | + 00h 35' 09'' | - | - |
| 145 | DORIAN GODON | 33 | NETCOMPANY INEOS CYCLING TEAM | 10h 02' 49'' | + 00h 35' 09'' | - | - |
| 146 | VALENTIN FERRON | 183 | COFIDIS | 10h 07' 09'' | + 00h 39' 29'' | - | - |
| 147 | BRYAN COQUARD | 181 | COFIDIS | 10h 11' 39'' | + 00h 43' 59'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Tour Auvergne-Rhône-Alpes


