Classement 2025 à l'issue de l'étape 5
Distance totale parcourue :
183 km
| Rang | Coureur | Dossard | Équipe | Temps | Écart | B | P |
|---|---|---|---|---|---|---|---|
| 1 | THOMAS JAKE STEWART | 141 | ISRAEL - PREMIER TECH | 04h 03' 46'' | - | B : 10'' | - |
| 2 | AXEL LAURANCE | 33 | INEOS GRENADIERS | 04h 03' 46'' | - | B : 6'' | - |
| 3 | SOREN WAERENSKJOLD | 127 | UNO-X MOBILITY | 04h 03' 46'' | - | B : 4'' | - |
| 4 | LAURENCE PITHIE | 5 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 5 | JONATHAN MILAN | 61 | LIDL-TREK | 04h 03' 46'' | - | - | - |
| 6 | PAUL PENHOET | 135 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 7 | EMILIEN JEANNIERE | 214 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 8 | ALFRED WRIGHT | 57 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 9 | MATHIEU VAN DER POEL | 111 | ALPECIN-DECEUNINCK | 04h 03' 46'' | - | - | - |
| 10 | BASTIEN TRONCHON | 77 | DECATHLON AG2R LA MONDIALE TEAM | 04h 03' 46'' | - | - | - |
| 11 | ANTHONY TURGIS | 211 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 12 | CLEMENT VENTURINI | 197 | ARKEA-B&B HOTELS | 04h 03' 46'' | - | - | - |
| 13 | HENOK MULUEBERHAN | 83 | XDS ASTANA TEAM | 04h 03' 46'' | - | - | - |
| 14 | HUGO PAGE | 185 | INTERMARCHÉ - WANTY | 04h 03' 46'' | - | - | - |
| 15 | ANDERS FOLDAGER | 164 | TEAM JAYCO ALULA | 04h 03' 46'' | - | - | - |
| 16 | SIMONE CONSONNI | 63 | LIDL-TREK | 04h 03' 46'' | - | - | - |
| 17 | FINN FISHER - BLACK | 2 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 18 | SAMUEL WATSON | 37 | INEOS GRENADIERS | 04h 03' 46'' | - | - | - |
| 19 | DRIES DE POOTER | 184 | INTERMARCHÉ - WANTY | 04h 03' 46'' | - | - | - |
| 20 | CHRISTOPHER HAMILTON | 153 | TEAM PICNIC POSTNL | 04h 03' 46'' | - | - | - |
| 21 | MATTEO JORGENSON | 14 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 22 | TADEJ POGACAR | 21 | UAE TEAM EMIRATES XRG | 04h 03' 46'' | - | - | - |
| 23 | PER STRAND HAGENES | 13 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 24 | ROBERT STANNARD | 55 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 25 | TOBIAS JOHANNESSEN | 121 | UNO-X MOBILITY | 04h 03' 46'' | - | - | - |
| 26 | RUBEN GUERREIRO | 103 | MOVISTAR TEAM | 04h 03' 46'' | - | - | - |
| 27 | PIERRE LATOUR | 216 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 28 | ROLAND THALMANN | 204 | TUDOR PRO CYCLING TEAM | 04h 03' 46'' | - | - | - |
| 29 | AURÉLIEN PARET PEINTRE | 75 | DECATHLON AG2R LA MONDIALE TEAM | 04h 03' 46'' | - | - | - |
| 30 | MICHEL HEßMANN | 104 | MOVISTAR TEAM | 04h 03' 46'' | - | - | - |
| 31 | ALEXEY LUTSENKO | 145 | ISRAEL - PREMIER TECH | 04h 03' 46'' | - | - | - |
| 32 | ASBJØRN HELLEMOSE | 165 | TEAM JAYCO ALULA | 04h 03' 46'' | - | - | - |
| 33 | ARCHIE RYAN | 96 | EF EDUCATION - EASYPOST | 04h 03' 46'' | - | - | - |
| 34 | BJOERN KOERDT | 154 | TEAM PICNIC POSTNL | 04h 03' 46'' | - | - | - |
| 35 | LUKAS NERURKAR | 95 | EF EDUCATION - EASYPOST | 04h 03' 46'' | - | - | - |
| 36 | SEPP KUSS | 15 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 37 | CLÉMENT BERTHET | 71 | DECATHLON AG2R LA MONDIALE TEAM | 04h 03' 46'' | - | - | - |
| 38 | BEN TULETT | 16 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 39 | JONAS VINGEGAARD | 11 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 40 | CLÉMENT BRAZ AFONSO | 132 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 41 | EDWARD THEUNS | 67 | LIDL-TREK | 04h 03' 46'' | - | - | - |
| 42 | MATHYS RONDEL | 201 | TUDOR PRO CYCLING TEAM | 04h 03' 46'' | - | - | - |
| 43 | FABIEN DOUBEY | 213 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 44 | BRIEUC ROLLAND | 136 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 45 | EDWARD DUNBAR | 161 | TEAM JAYCO ALULA | 04h 03' 46'' | - | - | - |
| 46 | GUILLAUME MARTIN GUYONNET | 131 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 47 | JACK HAIG | 54 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 48 | RÉMI CAVAGNA | 133 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 49 | NILS POLITT | 24 | UAE TEAM EMIRATES XRG | 04h 03' 46'' | - | - | - |
| 50 | JHOAN ESTEBAN CHAVES | 93 | EF EDUCATION - EASYPOST | 04h 03' 46'' | - | - | - |
| 51 | ROMAIN COMBAUD | 152 | TEAM PICNIC POSTNL | 04h 03' 46'' | - | - | - |
| 52 | JORGE ARCAS | 102 | MOVISTAR TEAM | 04h 03' 46'' | - | - | - |
| 53 | FLORIAN LIPOWITZ | 4 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 54 | VICTOR CAMPENAERTS | 12 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 55 | EMANUEL BUCHMANN | 171 | COFIDIS | 04h 03' 46'' | - | - | - |
| 56 | SANTIAGO BUITRAGO | 52 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 57 | CARLOS RODRIGUEZ | 31 | INEOS GRENADIERS | 04h 03' 46'' | - | - | - |
| 58 | CLÉMENT RUSSO | 137 | GROUPAMA-FDJ | 04h 03' 46'' | - | - | - |
| 59 | LENNY MARTINEZ | 51 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 60 | GUILLAUME BOIVIN | 143 | ISRAEL - PREMIER TECH | 04h 03' 46'' | - | - | - |
| 61 | STIAN EDVARDSEN-FREDHEIM | 123 | UNO-X MOBILITY | 04h 03' 46'' | - | - | - |
| 62 | JASPER STUYVEN | 66 | LIDL-TREK | 04h 03' 46'' | - | - | - |
| 63 | PAVEL SIVAKOV | 25 | UAE TEAM EMIRATES XRG | 04h 03' 46'' | - | - | - |
| 64 | KOEN BOUWMAN | 162 | TEAM JAYCO ALULA | 04h 03' 46'' | - | - | - |
| 65 | MICHEL RIES | 194 | ARKEA-B&B HOTELS | 04h 03' 46'' | - | - | - |
| 66 | JORDAN JEGAT | 215 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 67 | PAUL OURSELIN | 173 | COFIDIS | 04h 03' 46'' | - | - | - |
| 68 | IVAN ROMEO ABAD | 107 | MOVISTAR TEAM | 04h 03' 46'' | - | - | - |
| 69 | PAUL SEIXAS | 76 | DECATHLON AG2R LA MONDIALE TEAM | 04h 03' 46'' | - | - | - |
| 70 | ALEXANDER HAJEK | 3 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 71 | HANNES WILKSCH | 207 | TUDOR PRO CYCLING TEAM | 04h 03' 46'' | - | - | - |
| 72 | MAXIMILIAN SCHACHMANN | 46 | SOUDAL QUICK-STEP | 04h 03' 46'' | - | - | - |
| 73 | LUCAS ERIKSSON | 203 | TUDOR PRO CYCLING TEAM | 04h 03' 46'' | - | - | - |
| 74 | SERGIO ANDRES HIGUITA GARCIA | 81 | XDS ASTANA TEAM | 04h 03' 46'' | - | - | - |
| 75 | ANDREAS LEKNESSUND | 126 | UNO-X MOBILITY | 04h 03' 46'' | - | - | - |
| 76 | TORSTEIN TRÆEN | 56 | BAHRAIN VICTORIOUS | 04h 03' 46'' | - | - | - |
| 77 | ATTILA VALTER | 17 | TEAM VISMA | LEASE A BIKE | 04h 03' 46'' | - | - | - |
| 78 | MATHIEU BURGAUDEAU | 212 | TOTALENERGIES | 04h 03' 46'' | - | - | - |
| 79 | XANDRO MEURISSE | 115 | ALPECIN-DECEUNINCK | 04h 03' 46'' | - | - | - |
| 80 | TOMS SKUJINS | 65 | LIDL-TREK | 04h 03' 46'' | - | - | - |
| 81 | DYLAN TEUNS | 175 | COFIDIS | 04h 03' 46'' | - | - | - |
| 82 | ANTHONY DELAPLACE | 191 | ARKEA-B&B HOTELS | 04h 03' 46'' | - | - | - |
| 83 | JHONATAN NARVAEZ | 22 | UAE TEAM EMIRATES XRG | 04h 03' 46'' | - | - | - |
| 84 | MAXIM VAN GILS | 1 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 85 | BEN ZWIEHOFF | 7 | RED BULL - BORA - HANSGROHE | 04h 03' 46'' | - | - | - |
| 86 | MAX POOLE | 157 | TEAM PICNIC POSTNL | 04h 03' 46'' | - | - | - |
| 87 | MICHAEL VALGREN | 97 | EF EDUCATION - EASYPOST | 04h 03' 46'' | - | - | - |
| 88 | KAMIEL BONNEU | 183 | INTERMARCHÉ - WANTY | 04h 03' 46'' | - | - | - |
| 89 | LOUIS BARRE | 182 | INTERMARCHÉ - WANTY | 04h 03' 46'' | - | - | - |
| 90 | LOUIS MEINTJES | 181 | INTERMARCHÉ - WANTY | 04h 03' 46'' | - | - | - |
| 91 | JORDAN LABROSSE | 73 | DECATHLON AG2R LA MONDIALE TEAM | 04h 05' 03'' | + 00h 01' 17'' | - | - |
| 92 | ROMAIN BARDET | 151 | TEAM PICNIC POSTNL | 04h 03' 46'' | - | - | - |
| 93 | REMCO EVENEPOEL | 41 | SOUDAL QUICK-STEP | 04h 03' 46'' | - | - | - |
| 94 | PASCAL EENKHOORN | 42 | SOUDAL QUICK-STEP | 04h 03' 46'' | - | - | - |
| 95 | ENRIC MAS | 101 | MOVISTAR TEAM | 04h 03' 46'' | - | - | - |
| 96 | GREGOR MÜHLBERGER | 105 | MOVISTAR TEAM | 04h 05' 03'' | + 00h 01' 17'' | - | - |
| 97 | TOBIAS SVENDSEN FOSS | 32 | INEOS GRENADIERS | 04h 05' 09'' | + 00h 01' 23'' | - | - |
| 98 | MARKUS HOELGAARD | 124 | UNO-X MOBILITY | 04h 05' 09'' | + 00h 01' 23'' | - | - |
| 99 | VALENTIN PARET PEINTRE | 43 | SOUDAL QUICK-STEP | 04h 05' 30'' | + 00h 01' 44'' | - | - |
| 100 | MAGNUS SHEFFIELD | 36 | INEOS GRENADIERS | 04h 03' 46'' | - | - | - |
| 101 | THIBAULT GUERNALEC | 193 | ARKEA-B&B HOTELS | 04h 05' 57'' | + 00h 02' 11'' | B : 1'' | - |
| 102 | MATIS LOUVEL | 144 | ISRAEL - PREMIER TECH | 04h 06' 45'' | + 00h 02' 59'' | - | - |
| 103 | BENJAMIN THOMAS | 176 | COFIDIS | 04h 06' 53'' | + 00h 03' 07'' | - | - |
| 104 | ALEX BAUDIN | 92 | EF EDUCATION - EASYPOST | 04h 07' 04'' | + 00h 03' 18'' | - | - |
| 105 | BEN HEALY | 91 | EF EDUCATION - EASYPOST | 04h 07' 04'' | + 00h 03' 18'' | - | - |
| 106 | JULIEN BERNARD | 62 | LIDL-TREK | 04h 07' 33'' | + 00h 03' 47'' | - | - |
| 107 | ANTONIO PEDRERO | 106 | MOVISTAR TEAM | 04h 07' 33'' | + 00h 03' 47'' | - | - |
| 108 | MICHAEL SHEA LEONARD | 34 | INEOS GRENADIERS | 04h 07' 33'' | + 00h 03' 47'' | - | - |
| 109 | DARREN VAN BEKKUM | 85 | XDS ASTANA TEAM | 04h 08' 04'' | + 00h 04' 18'' | - | - |
| 110 | ENZO LEIJNSE | 155 | TEAM PICNIC POSTNL | 04h 08' 10'' | + 00h 04' 24'' | B : 2'' | - |
| 111 | MARC SOLER | 26 | UAE TEAM EMIRATES XRG | 04h 08' 25'' | + 00h 04' 39'' | - | - |
| 112 | TIM WELLENS | 27 | UAE TEAM EMIRATES XRG | 04h 08' 29'' | + 00h 04' 43'' | - | - |
| 113 | KRISTS NEILANDS | 146 | ISRAEL - PREMIER TECH | 04h 08' 29'' | + 00h 04' 43'' | - | - |
| 114 | PEPIJN REINDERINK | 45 | SOUDAL QUICK-STEP | 04h 09' 34'' | + 00h 05' 48'' | - | - |
| 115 | PIERRE THIERRY | 196 | ARKEA-B&B HOTELS | 04h 10' 01'' | + 00h 06' 15'' | B : 3'' | - |
| 116 | VICTOR GUERNALEC | 192 | ARKEA-B&B HOTELS | 04h 10' 27'' | + 00h 06' 41'' | - | - |
| 117 | FABIAN WEISS | 206 | TUDOR PRO CYCLING TEAM | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 118 | OSCAR RODRIGUEZ GARAICOECHEA | 35 | INEOS GRENADIERS | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 119 | AMANUEL GHEBREIGZABHIER | 64 | LIDL-TREK | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 120 | DION ALLAN SMITH | 187 | INTERMARCHÉ - WANTY | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 121 | TOM PAQUOT | 186 | INTERMARCHÉ - WANTY | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 122 | DOMEN NOVAK | 23 | UAE TEAM EMIRATES XRG | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 123 | OLIVER NAESEN | 74 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 124 | BRUNO ARMIRAIL | 72 | DECATHLON AG2R LA MONDIALE TEAM | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 125 | MAGNUS CORT | 122 | UNO-X MOBILITY | 04h 11' 02'' | + 00h 07' 16'' | - | - |
| 126 | SIMONE VELASCO | 86 | XDS ASTANA TEAM | 04h 11' 13'' | + 00h 07' 27'' | - | - |
| 127 | MATTEO TRENTIN | 205 | TUDOR PRO CYCLING TEAM | 04h 11' 13'' | + 00h 07' 27'' | - | - |
| 128 | MICHAEL GOGL | 114 | ALPECIN-DECEUNINCK | 04h 11' 13'' | + 00h 07' 27'' | - | - |
| 129 | ALASTAIR MACKELLAR | 94 | EF EDUCATION - EASYPOST | 04h 11' 13'' | + 00h 07' 27'' | - | - |
| 130 | TOBIAS BAYER | 112 | ALPECIN-DECEUNINCK | 04h 11' 13'' | + 00h 07' 27'' | - | - |
| 131 | MATTEO VERCHER | 217 | TOTALENERGIES | 04h 11' 31'' | + 00h 07' 45'' | - | - |
| 132 | LOUIS ROULAND | 195 | ARKEA-B&B HOTELS | 04h 11' 31'' | + 00h 07' 45'' | - | - |
| 133 | MICK VAN DIJKE | 6 | RED BULL - BORA - HANSGROHE | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 134 | GIANNI VERMEERSCH | 117 | ALPECIN-DECEUNINCK | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 135 | GUILLERMO JUAN MARTINEZ HUERTAS | 156 | TEAM PICNIC POSTNL | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 136 | CASPER PEDERSEN | 44 | SOUDAL QUICK-STEP | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 137 | CHRISTOPHER JUUL-JENSEN | 167 | TEAM JAYCO ALULA | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 138 | KAMIL GRADEK | 53 | BAHRAIN VICTORIOUS | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 139 | RUDY MOLARD | 134 | GROUPAMA-FDJ | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 140 | LARS BOVEN | 113 | ALPECIN-DECEUNINCK | 04h 15' 11'' | + 00h 11' 25'' | - | - |
| 141 | LUDOVIC ROBEET | 174 | COFIDIS | 04h 19' 12'' | + 00h 15' 26'' | - | - |
| 142 | YEVGENIY FEDOROV | 82 | XDS ASTANA TEAM | 04h 19' 12'' | + 00h 15' 26'' | - | - |
| 143 | ALESSANDRO DE MARCHI | 163 | TEAM JAYCO ALULA | 04h 19' 12'' | + 00h 15' 26'' | - | - |
| 144 | NADAV RAISBERG | 147 | ISRAEL - PREMIER TECH | 04h 19' 12'' | + 00h 15' 26'' | - | - |
| 145 | ANDREAS KRON | 125 | UNO-X MOBILITY | 04h 19' 12'' | + 00h 15' 26'' | - | - |
Suivez-nous
Recevez des informations exclusives sur le Tour Auvergne-Rhône-Alpes


