Val-d'Arc > Val-Cenis - Plateau du Mont-Cenis
06/15/2025 - Stage 8 - 133,3 km - Mountain
Val-Cenis crowns Martinez and Pogacar
The final mountain challenges of an exhilarating Critérium du Dauphiné 2025 saw Lenny Martinez (Bahrain Victorious) take flight to victory. The French youngster proved to be the strongest climber in a star-studded breakaway, eventually dropping Enric Mas (Movistar) with 8 kilometres to go. At 21 years old, he takes his first win in the race, ahead of Jonas Vingegaard...
Final winner(s)
The winner takes it all, at least according to the saying and the song. In the Critérium du Dauphiné 2025, Tadej Pogacar has emerged as a supreme ruler, already finding his way to victory on day 1 before asserting his dominance on the mountains. The world champion has dominated the explosive finale in Combloux as well as the higher summits of the race with another...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
FRANCE | 13:25 | 13:25 | 13:25 | ||||
SAVOIE (73) | 13:25 | 13:25 | 13:25 | ||||
VC VAL-D'ARC | 133.3 | 0 | 13:25 | 13:25 | 13:25 | ||
Carrefour VC-D1006 | 133.3 | 0 | 13:27 | 13:27 | 13:27 | ||
D1006 VAL-D'ARC | 133.3 | 0 | 13:30 | 13:30 | 13:30 | ||
Carrefour D1006-D925 | 130.9 | 2.4 | 13:34 | 13:34 | 13:34 | ||
D925 AITON (D925-D102-D72) | 130.1 | 3.2 | 13:35 | 13:35 | 13:35 | ||
D72 Le Maillet (D72-D102-D72) | 128.9 | 4.4 | 13:37 | 13:37 | 13:37 | ||
Côte d'Aiton | 128.6 | 4.7 | 13:37 | 13:38 | 13:38 | ||
VAL D'ARC (D72-D72 C-D1006-D73) | 124.3 | 9 | 13:44 | 13:45 | 13:45 | ||
D73 Les Pugeats | 119.8 | 13.5 | 13:51 | 13:52 | 13:53 | ||
Le Mas | 118.6 | 14.7 | 13:53 | 13:54 | 13:55 | ||
Côtes de Saint-Georges-d'Hurtières (612 m) | 118 | 15.3 | 13:53 | 13:55 | 13:56 | ||
SAINT-GEORGES-D'HURTIÈRES | 117.9 | 15.4 | 13:54 | 13:55 | 13:56 | ||
Carrefour D73-D207 | 116.1 | 17.2 | 13:56 | 13:58 | 13:59 | ||
D207 SAINT-PIERRE-DE-BELLEVILLE | 113.7 | 19.6 | 14:00 | 14:02 | 14:04 | ||
Carrefour D207-D75 | 111.7 | 21.6 | 14:03 | 14:05 | 14:07 | ||
D75 ÉPIERRE | 111.6 | 21.7 | 14:03 | 14:05 | 14:07 | ||
LA CHAPELLE | 107.1 | 26.2 | 14:10 | 14:12 | 14:15 | ||
Gondran | 106 | 27.3 | 14:12 | 14:14 | 14:17 | ||
LES CHAVANNES-EN-MAURIENNE | 104.5 | 28.8 | 14:14 | 14:17 | 14:19 | ||
Carrefour D75-D75 E | 102.9 | 30.4 | 14:17 | 14:19 | 14:22 | ||
D75 E SAINT-RÉMY-DE-MAURIENNE (D75 E-D74) | 102.6 | 30.7 | 14:17 | 14:20 | 14:23 | ||
D74 Saint-Sulpice | 100.7 | 32.6 | 14:20 | 14:23 | 14:26 | ||
ZONE DE RAVITAILLEMENT 1 | 100.4 | 32.9 | 14:21 | 14:23 | 14:26 | ||
Carrefour D74-VC | 98.7 | 34.6 | 14:23 | 14:26 | 14:29 | ||
VC SAINT-ÉTIENNE-DE-CUINES (VC-D74) | 97.6 | 35.7 | 14:25 | 14:28 | 14:31 | ||
D74 SAINTE-MARIE-DE-CUINES | 96.6 | 36.7 | 14:26 | 14:29 | 14:33 | ||
PONTAMAFREY (D74-D77 B-VC) | 91.8 | 41.5 | 14:34 | 14:37 | 14:41 | ||
VC Carrefour VC-D77 A | 89.1 | 44.2 | 14:38 | 14:42 | 14:46 | ||
D77 A Carrefour D77 A-D906 | 88.9 | 44.4 | 14:38 | 14:42 | 14:46 | ||
D906 SAINT-JEAN-DE-MAURIENNE (D906-VC-D906-VC) | 87 | 46.3 | 14:41 | 14:45 | 14:49 | ||
VC VILLARGONDRAN (VC-D81) | 83.4 | 49.9 | 14:47 | 14:51 | 14:56 | ||
D81 Carrefour D81-D81 A | 79.6 | 53.7 | 14:53 | 14:57 | 15:02 | ||
D81 A SAINT-JULIEN-MONT-DENIS (D81 A-D79) | 78 | 55.3 | 14:55 | 15:00 | 15:05 | ||
D79 Plan d'Arc | 77.8 | 55.5 | 14:55 | 15:00 | 15:05 | ||
Carrefour D79-D79 C | 77.3 | 56 | 14:56 | 15:01 | 15:06 | ||
D79 C Carrefour D79 C-D1006 | 77.1 | 56.2 | 14:56 | 15:01 | 15:06 | ||
D1006 ZONE DE RAVITAILLEMENT N°2 | 77.1 | 56.2 | 14:56 | 15:01 | 15:06 | ||
Carrefour D1006-VC | 74.9 | 58.4 | 15:00 | 15:05 | 15:10 | ||
VC SAINT-MARTIN-DE-LA-PORTE (VC-D219 A-D219) | 74 | 59.3 | 15:01 | 15:06 | 15:12 | ||
D219 La Porte | 71 | 62.3 | 15:07 | 15:12 | 15:18 | ||
La Villette | 68.5 | 64.8 | 15:12 | 15:18 | 15:25 | ||
Col de Beaune (1 210 m) | 66.6 | 66.7 | 15:17 | 15:23 | 15:30 | ||
Carrefour D219-D82 | 66.5 | 66.8 | 15:17 | 15:23 | 15:30 | ||
D82 Villarzembrun | 65.6 | 67.7 | 15:17 | 15:24 | 15:30 | ||
Villarbernon | 63.3 | 70 | 15:19 | 15:26 | 15:33 | ||
Carrefour D82-D215 B | 61.3 | 72 | 15:21 | 15:27 | 15:34 | ||
D215 B SAINT-MICHEL-DE-MAURIENNE (D215 B-VC-D1006) | 60.1 | 73.2 | 15:22 | 15:29 | 15:36 | ||
D1006 SAINT-MICHEL-DE-MAURIENNE | 57.9 | 75.4 | 15:25 | 15:31 | 15:38 | ||
ORELLE | 52.6 | 80.7 | 15:33 | 15:39 | 15:47 | ||
Le Pont des Chèvres | 50.9 | 82.4 | 15:35 | 15:42 | 15:50 | ||
Carrefour D1006-D215 | 48.5 | 84.8 | 15:39 | 15:46 | 15:54 | ||
D215 Côte de Saint-André | 45.3 | 88 | 15:44 | 15:51 | 15:59 | ||
Carrefour D215-VC | 44.9 | 88.4 | 15:44 | 15:52 | 16:00 | ||
VC Carrefour VC-D215 | 43.9 | 89.4 | 15:46 | 15:53 | 16:02 | ||
D215 FRENEY (D215-D1006) | 43 | 90.3 | 15:47 | 15:55 | 16:03 | ||
D1006 FOURNEAUX | 41.7 | 91.6 | 15:49 | 15:57 | 16:05 | ||
MODANE (D1006-VC-D215) | 40.8 | 92.5 | 15:51 | 15:58 | 16:07 | ||
D215 ZONE DE RAVITAILLEMENT 3 | 38.2 | 95.1 | 15:54 | 16:02 | 16:11 | ||
Côté Bourget (VILLARODIN-BOURGET) | 37.1 | 96.2 | 15:56 | 16:04 | 16:13 | ||
Côte d'Aussois (1 473 m) | 32.2 | 101.1 | 16:04 | 16:12 | 16:22 | ||
AUSSOIS (D215-D83) | 32.1 | 101.2 | 16:04 | 16:12 | 16:22 | ||
D83 Sardières (VAL-CENIS) | 27.6 | 105.7 | 16:11 | 16:20 | 16:30 | ||
Sollières (VAL-CENIS) | 23.4 | 109.9 | 16:17 | 16:26 | 16:37 | ||
Carrefour D83-D1006 | 22.9 | 110.4 | 16:18 | 16:27 | 16:38 | ||
D1006 Termingnon (VAL-CENIS) | 21.3 | 112 | 16:21 | 16:30 | 16:40 | ||
Lanslebourg (VAL-CENIS) | 15.7 | 117.6 | 16:29 | 16:39 | 16:50 | ||
Zone de collecte n°4 | 14.6 | 118.7 | 16:31 | 16:41 | 16:52 | ||
Col du Mont-Cenis (2 083 m) | 5 | 128.3 | 16:51 | 17:03 | 17:16 | ||
VAL-CENIS - Plateau du Mont-Cenis | 0 | 133.3 | 16:59 | 17:11 | 17:25 |
Points awarded on Stage 8
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Côte d'Aiton | 2 pts | 1pt | ||||||||||||||||||
Côtes de Saint-Georges-d'Hurtières (612 m) | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
Col de Beaune (1 210 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
SAINT-MICHEL-DE-MAURIENNE | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Côte de Saint-André | 2 pts | 1pt | ||||||||||||||||||
Côte d'Aussois (1 473 m) | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
Col du Mont-Cenis (2 083 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
VAL-CENIS - Plateau du Mont-Cenis | ||||||||||||||||||||
Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes