Beaufort > Plateau de Solaison - Brison
06/14/2026 - Stage 8 - 120,1 km - Mountain
Del Toro leads the triumphant youth
Paul Seixas (Decathlon CMA CGM) didn’t complete the Tour Auvergne-Rhône-Alpes 2026, as the French rising star abandoned on the final day of racing, but youngsters prevailed nonetheless at the Plateau de Solaison. Already a winner on stage 7 at the Grand Colombier, Isaac Del Toro (UAE Team Emirates-XRG) ruled the final ascent and also claimed the yellow and blue leader’s...
Clément Braz Afonso: "I’ve really enjoyed myself"
"I wasn’t thinking about the polka dots at all at the start of the week. Even during my second breakaway, I let Benjamin Thomas take the points. One thing led to another, and I found myself leading the classification; once I had the jersey, I was determined to defend it. This is only my second World Tour season and winning a leader’s jersey at this level and wearing...
Juan Ayuso: "An amazing ride to prepare for the Tour"
"I really tried my best because the team was amazing. It was a really hard start. Julien [Bernard] was dropped, Lenny [Kämna] too, and they fought back to help me. That was impressive and I’m super proud with how the team rode. I think we showed we were the strongest team. We controlled everything with no help. We could also see Toms [Skujins] and Quinn [Simmons]...
Isaac Del Toro: "Just insane"
"It’s super nice [to win the Tour Auvergne-Rhône-Alpes] obviously, I’m super happy. I did a recon of this climb a few months ago. It was nice to remember this recon with Tadej [Pogacar] and it’s super cool to win here with the team. It’s just insane. We fought for it and it’s really nice. I can’t believe it.
After yesterday, I...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 37km/h | 35km/h | 32km/h | |||
| FRANCE | 13:20 | 13:20 | 13:20 | ||||
| SAVOIE (73) | 13:20 | 13:20 | 13:20 | ||||
| D218 BEAUFORT | 120.1 | 0 | 13:20 | 13:20 | 13:20 | ||
| BEAUFORT | 120.1 | 0 | 13:30 | 13:30 | 13:30 | ||
| Le Praz | 118.2 | 1.9 | 13:33 | 13:33 | 13:33 | ||
| ARECHES (D218-D218 D) | 117.4 | 2.7 | 13:34 | 13:34 | 13:35 | ||
| D218 D Carrefour D218 D-VC | 115.4 | 4.7 | 13:38 | 13:39 | 13:39 | ||
| VC Le Pontet | 114.9 | 5.2 | 13:39 | 13:40 | 13:41 | ||
| Boudin | 113.8 | 6.3 | 13:41 | 13:42 | 13:43 | ||
| Col du Pré (1748 m) | 109.7 | 10.4 | 13:50 | 13:52 | 13:54 | ||
| Col de Méraillet (VC-D925) | 104.6 | 15.5 | 13:56 | 13:58 | 14:00 | ||
| D925 BEAUFORT | 92.8 | 27.3 | 14:09 | 14:11 | 14:14 | ||
| Carrefour D925-D112 | 88.4 | 31.7 | 14:14 | 14:16 | 14:19 | ||
| D112 VILLARD-SUR-DORON (D112-D123) | 88.3 | 31.8 | 14:14 | 14:16 | 14:19 | ||
| Zone de collecte n°1 | 87.9 | 32.2 | 14:15 | 14:18 | 14:21 | ||
| D123 Le Cray d'en Bas (D123-VC) | 86.1 | 34 | 14:20 | 14:23 | 14:26 | ||
| VC Le Cray d'en Haut (VC-D123) | 83.6 | 36.5 | 14:27 | 14:30 | 14:34 | ||
| D123 Montée de Bisanne (1723 m) | 77 | 43.1 | 14:44 | 14:49 | 14:55 | ||
| Les Saisies (D123-D218 B) | 76.5 | 43.6 | 14:44 | 14:49 | 14:56 | ||
| D218 B Les Frasses | 67.5 | 52.6 | 14:52 | 14:58 | 15:04 | ||
| Le Mont-Rond | 65.4 | 54.7 | 14:54 | 15:00 | 15:06 | ||
| NOTRE-DAME-DE-BELLECOMBE | 62.6 | 57.5 | 14:57 | 15:02 | 15:09 | ||
| Carrefour D218 B-D218 C | 60.5 | 59.6 | 14:59 | 15:04 | 15:11 | ||
| D218 C FLUMET (D218 C-D1212-D909) | 58.5 | 61.6 | 15:01 | 15:06 | 15:13 | ||
| D909 Les Glières (FLUMET) | 54.9 | 65.2 | 15:06 | 15:12 | 15:19 | ||
| LES GLIERES | 53.9 | 66.2 | 15:07 | 15:13 | 15:20 | ||
| Zone de collecte n°2 | 53.7 | 66.4 | 15:07 | 15:14 | 15:21 | ||
| LA GIETTAZ | 52.7 | 67.4 | 15:10 | 15:16 | 15:23 | ||
| Col des Aravis (1487 m) | 46.7 | 73.4 | 15:22 | 15:30 | 15:38 | ||
| HAUTE-SAVOIE (74) | 15:22 | 15:30 | 15:38 | ||||
| La Praise | 42.7 | 77.4 | 15:28 | 15:35 | 15:44 | ||
| LA CLUSAZ | 41 | 79.1 | 15:30 | 15:38 | 15:47 | ||
| SAINT-JEAN-DE-SIXT (D909-D4-D12) | 37.1 | 83 | 15:36 | 15:44 | 15:53 | ||
| D12 Entremont (GLIÈRES-VAL-DE-BORNE) | 31.9 | 88.2 | 15:43 | 15:51 | 16:01 | ||
| Le Petit-Bornand-Les-Glières (GLIÈRES-VAL-DE-BORNE) | 26.2 | 93.9 | 15:51 | 16:00 | 16:09 | ||
| Saxias (GLIÈRES-VAL-DE-BORNE) | 24.5 | 95.6 | 15:53 | 16:02 | 16:12 | ||
| SAINT-PIERRE-EN-FAUCIGNY (D12-D27) | 18.3 | 101.8 | 16:02 | 16:11 | 16:22 | ||
| D27 Dessy (BONNEVILLE) | 17.3 | 102.8 | 16:03 | 16:13 | 16:23 | ||
| Pontchy (D27-VC) (BONNEVILLE) | 15.2 | 104.9 | 16:06 | 16:16 | 16:26 | ||
| VC Thuet (VC-D186) (BONNEVILLE) | 12.2 | 107.9 | 16:10 | 16:20 | 16:31 | ||
| D186 Zone de collecte n°3 | 11.4 | 108.7 | 16:12 | 16:21 | 16:32 | ||
| BRISON (D186-D186 A) | 6.7 | 113.4 | 16:25 | 16:36 | 16:49 | ||
| D186 A Plateau de Solaison (1508 m) | 0 | 120.1 | 16:44 | 16:57 | 17:12 | ||
Points awarded on Stage 8
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Col du Pré (1748 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
| Montée de Bisanne (1723 m) | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
| LES GLIERES | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Col des Aravis (1487 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
| Plateau de Solaison (1508 m) | ||||||||||||||||||||
| Polka-dot jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
| Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


