La Bridoire > Grand Colombier
06/13/2026 - Stage 7 - 133,6 km - Mountain
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 39km/h | 37km/h | 35km/h | |||
| FRANCE | 12:15 | 12:15 | 12:15 | ||||
| SAVOIE (73) | 12:15 | 12:15 | 12:15 | ||||
| D203 LA BRIDOIRE | 133.6 | 0 | 12:15 | 12:15 | 12:15 | ||
| Carrefour D203-D921 E | 133.6 | 0 | 12:16 | 12:16 | 12:15 | ||
| D921 E DOMESSIN (D921 E-D38-D36) | 133.6 | 0 | 12:19 | 12:19 | 12:18 | ||
| D36 LA BRIDOIRE | 133.6 | 0 | 12:25 | 12:25 | 12:25 | ||
| Le Bajat | 132.9 | 0.7 | 12:26 | 12:26 | 12:26 | ||
| VEREL-DE-MONTBEL | 132.3 | 1.3 | 12:27 | 12:27 | 12:27 | ||
| Col du Banchet | 128.5 | 5.1 | 12:33 | 12:33 | 12:34 | ||
| AYN | 127.3 | 6.3 | 12:34 | 12:35 | 12:36 | ||
| NOVALAISE (D36-VC-916) | 123.8 | 9.8 | 12:39 | 12:40 | 12:41 | ||
| D916 Col de la Crusille | 119.8 | 13.8 | 12:45 | 12:46 | 12:47 | ||
| SAINTE-MARIE-D'ALVEY | 119 | 14.6 | 12:46 | 12:47 | 12:49 | ||
| Le Molard (SAINT-GENIX-LES-VILLAGES) | 117.5 | 16.1 | 12:48 | 12:50 | 12:51 | ||
| Carrefour D916-D42 | 114.3 | 19.3 | 12:53 | 12:54 | 12:56 | ||
| D42 Gresin (SAINT-GENIX-LES-VILLAGES) | 113.5 | 20.1 | 12:54 | 12:56 | 12:57 | ||
| Saint-Maurice-De-Rotherens (SAINT-GENIX-LES-VILLAGES) | 110.2 | 23.4 | 12:59 | 13:01 | 13:03 | ||
| Côte de Saint-Maurice-de-Rotherens | 109.4 | 24.2 | 13:00 | 13:02 | 13:04 | ||
| Le Borget (SAINT-GENIX-LES-VILLAGES) | 108.6 | 25 | 13:01 | 13:03 | 13:05 | ||
| Col du Mont-Tournier | 106.6 | 27 | 13:04 | 13:06 | 13:09 | ||
| L'Abully (D42-D40) | 103.9 | 29.7 | 13:08 | 13:10 | 13:13 | ||
| D40 La Croix | 102.5 | 31.1 | 13:10 | 13:13 | 13:15 | ||
| LOISIEUX | 101.7 | 31.9 | 13:11 | 13:14 | 13:17 | ||
| Passou (TRAIZE) | 99.1 | 34.5 | 13:15 | 13:18 | 13:21 | ||
| Le Theou | 97.4 | 36.2 | 13:18 | 13:21 | 13:24 | ||
| Ameysin (D40-D921) | 96.3 | 37.3 | 13:19 | 13:22 | 13:25 | ||
| D921 YENNE (D921-D921 A-D921-D1504-D37) | 95.4 | 38.2 | 13:21 | 13:24 | 13:27 | ||
| AIN (01) | 13:23 | 13:26 | 13:30 | ||||
| D37 Saint-Didier (NATTAGES) | 93.4 | 40.2 | 13:24 | 13:27 | 13:30 | ||
| Carrefour D37-D107 | 90.5 | 43.1 | 13:28 | 13:31 | 13:35 | ||
| D107 Marcherieu (PARVES ET NATTAGES) | 89.1 | 44.5 | 13:30 | 13:33 | 13:37 | ||
| Sorbier (PARVES ET NATTAGES) | 88.6 | 45 | 13:31 | 13:34 | 13:38 | ||
| Parves (PARVES ET NATTAGES) | 87.8 | 45.8 | 13:32 | 13:35 | 13:39 | ||
| Corron (BELLEY) | 82.7 | 50.9 | 13:39 | 13:43 | 13:47 | ||
| Carrefour D107-D1504 | 81.6 | 52 | 13:41 | 13:45 | 13:49 | ||
| D1504 Carrefour D1504-D992 | 80.7 | 52.9 | 13:42 | 13:46 | 13:50 | ||
| D992 Carrefour D992-D904 | 66.3 | 67.3 | 14:03 | 14:08 | 14:14 | ||
| D904 CULOZ (D904-D120) | 65.9 | 67.7 | 14:04 | 14:09 | 14:15 | ||
| D120 Lacets du Grand Colombier (860 m) | 57.4 | 76.2 | 14:21 | 14:27 | 14:35 | ||
| Carrefour D120-D120 A | 56 | 77.6 | 14:23 | 14:29 | 14:36 | ||
| D120 A ANGLEFORT | 50.5 | 83.1 | 14:29 | 14:36 | 14:43 | ||
| Carrefour D120 A-D992 | 49.6 | 84 | 14:30 | 14:37 | 14:44 | ||
| D992 Mieugy | 48.3 | 85.3 | 14:32 | 14:39 | 14:47 | ||
| Carrefour D992-D991 A | 46.6 | 87 | 14:35 | 14:42 | 14:50 | ||
| D991 A La Trille (CORBONOD) | 46.3 | 87.3 | 14:35 | 14:42 | 14:50 | ||
| Carrefour D991 A-D991 | 44.4 | 89.2 | 14:38 | 14:45 | 14:53 | ||
| D991 Étranginaz (CORBONOD) | 42.3 | 91.3 | 14:41 | 14:49 | 14:57 | ||
| Sylans (CORBONOD) | 41.6 | 92 | 14:42 | 14:50 | 14:58 | ||
| Puthier (CORBONOD) | 41.4 | 92.2 | 14:43 | 14:50 | 14:58 | ||
| CHANAY | 38.4 | 95.2 | 14:47 | 14:55 | 15:03 | ||
| CHANAY | 38 | 95.6 | 14:48 | 14:56 | 15:04 | ||
| LHOPITAL | 36.1 | 97.5 | 14:51 | 14:59 | 15:08 | ||
| Carrefour D991-D30 A | 31.3 | 102.3 | 14:58 | 15:06 | 15:16 | ||
| D30 A Injoux (D30 A-D30) (INJOUX-GÉNISSIAT) | 30.9 | 102.7 | 14:59 | 15:07 | 15:16 | ||
| D30 Craz (INJOUX-GÉNISSIAT) | 28.3 | 105.3 | 15:03 | 15:11 | 15:21 | ||
| Col de Richemond | 22.4 | 111.2 | 15:12 | 15:21 | 15:31 | ||
| Sothonod (HAUT VALROMEY) | 16.8 | 116.8 | 15:20 | 15:30 | 15:40 | ||
| Larnin (ARVIÈRE-EN-VALROMEY) | 14.8 | 118.8 | 15:23 | 15:33 | 15:43 | ||
| Brénaz (D30-D69) (ARVIÈRE-EN-VALROMEY) | 13.7 | 119.9 | 15:25 | 15:34 | 15:45 | ||
| D69 Boirin (ARVIÈRE-EN-VALROMEY) | 13.1 | 120.5 | 15:26 | 15:35 | 15:46 | ||
| Lochieu (ARVIÈRE-EN-VALROMEY) | 11.4 | 122.2 | 15:28 | 15:38 | 15:49 | ||
| Moulins D'Arvières (ARVIÈRE-EN-VALROMEY) | 10 | 123.6 | 15:30 | 15:40 | 15:51 | ||
| Virieu-Le-Petit (D69-D120 C) (ARVIÈRE-EN-VALROMEY) | 8.5 | 125.1 | 15:32 | 15:42 | 15:53 | ||
| D120 C Carrefour D120 C-D120 | 4 | 129.6 | 15:42 | 15:52 | 16:04 | ||
| D120 COL DU GRAND COLOMBIER (1501 m) | 0 | 133.6 | 15:50 | 16:01 | 16:14 | ||
Points awarded on Stage 7
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| Col du Banchet | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Col de la Crusille | 1pt | |||||||||||||||||||
| Côte de Saint-Maurice-de-Rotherens | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Lacets du Grand Colombier (860 m) | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
| CHANAY | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Col de Richemond | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| COL DU GRAND COLOMBIER (1501 m) | ||||||||||||||||||||
| Polka-dot jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
| Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


