Grand-Aigueblanche > Valmeinier 1800
06/14/2025 - Stage 7 - 131,6 km - Mountain
Pogacar rules supreme
After a first display of dominance in Combloux, Tadej Pogacar dominated the highest summits of the Critérium du Dauphiné 2025 to win stage 7 on Saturday. Visma-Lease a Bike tried to put pressure on UAE Team Emirates-XRG on the ascents of the Col de la Madeleine and Col de la Croix de Fer. Romain Bardet revived his great memories from the area with yet another long...
Romain Bardet: "You have to seize these moments"
"I don't know if it was panache, I think it was more of a desperate move. But when you can enjoy yourself, you have to seize these moments. Being at the front of the race was also a way of thanking everyone for the affection I've received, both this week and over many years.
To pass alone in the lead at Saint-Jean-de-Maurienne meant a lot to me, that’s where I won...
Sport Side
Road | Kilometers | Schedules Local Time | |||||
---|---|---|---|---|---|---|---|
From the finish | From the start | 34km/h | 32km/h | 29km/h | |||
FRANCE | 11:55 | 11:55 | 11:55 | ||||
SAVOIE (73) | 11:55 | 11:55 | 11:55 | ||||
D990 GRAND-AIGUEBLANCHE | 131.6 | 0 | 11:55 | 11:55 | 11:55 | ||
Carrefour D990-D94 | 131.6 | 0 | 12:00 | 12:00 | 11:59 | ||
D94 Bellecombe (D94-D97 A) (GRAND-AIGUEBLANCHE) | 131.6 | 0 | 12:01 | 12:00 | 11:59 | ||
Carrefour D94-VC | 131.6 | 0 | 12:01 | 12:00 | 11:59 | ||
VC Carrefour VC-D97 A | 131.6 | 0 | 12:01 | 12:01 | 12:00 | ||
D97 A Carrefour D97 A-D97 | 131.6 | 0 | 12:04 | 12:04 | 12:03 | ||
D97 Petit-Coeur (LA LÉCHÈRE) | 131.6 | 0 | 12:06 | 12:06 | 12:05 | ||
GRAND-AIGUEBLANCHE | 131.6 | 0 | 12:10 | 12:10 | 12:10 | ||
Carrefour D97-D213 | 131 | 0.6 | 12:11 | 12:11 | 12:11 | ||
D213 Bonneval (LA LÉCHÈRE) | 123.3 | 8.3 | 12:30 | 12:32 | 12:34 | ||
Villard-Benoit (LA LÉCHÈRE) | 121.7 | 9.9 | 12:34 | 12:36 | 12:38 | ||
La Thuile (LA LÉCHÈRE) | 117.6 | 14 | 12:44 | 12:47 | 12:51 | ||
Celliers-Dessus (LA LÉCHÈRE) | 115.2 | 16.4 | 12:50 | 12:54 | 12:58 | ||
D94 Zone de collecte n°1 | 108.9 | 22.7 | 13:06 | 13:11 | 13:17 | ||
D213 Col de la Madeleine (2 000 m) | 105.8 | 25.8 | 13:14 | 13:19 | 13:26 | ||
SAINT-FRANÇOIS-LONGCHAMP | 101.1 | 30.5 | 13:17 | 13:23 | 13:30 | ||
SAINT-MARTIN-SUR-LA-CHAMBRE | 88.5 | 43.1 | 13:27 | 13:33 | 13:41 | ||
LA CHAMBRE | 87.2 | 44.4 | 13:29 | 13:35 | 13:42 | ||
SAINT-AVRE | 85.9 | 45.7 | 13:30 | 13:37 | 13:44 | ||
Carrefour D213-D927 | 85.1 | 46.5 | 13:31 | 13:38 | 13:45 | ||
D927 Carrefour D927-VC | 85 | 46.6 | 13:32 | 13:38 | 13:46 | ||
VC SAINTE-MARIE-DE-CUINES (VC-D74) | 84.2 | 47.4 | 13:33 | 13:39 | 13:47 | ||
D74 SAINT-ÉTIENNE-DE-CUINES (D74-D927) | 83.8 | 47.8 | 13:33 | 13:40 | 13:47 | ||
Zone de collecte n°2 | 82.6 | 49 | 13:36 | 13:42 | 13:50 | ||
D927 SAINT-COLOMBAN-DES-VILLARDS | 74.8 | 56.8 | 13:55 | 14:03 | 14:13 | ||
Le Chatelet | 73.1 | 58.5 | 13:59 | 14:08 | 14:18 | ||
Le Chal | 72.2 | 59.4 | 14:02 | 14:11 | 14:21 | ||
Carrefour D927-D926 | 63.5 | 68.1 | 14:23 | 14:34 | 14:47 | ||
D926 Zone de collecte n°3 | 63.5 | 68.1 | 14:23 | 14:34 | 14:47 | ||
Col de la Croix de Fer (2 067 m) | 60.8 | 70.8 | 14:30 | 14:42 | 14:55 | ||
SAINT-SORLIN-D'ARVES | 56 | 75.6 | 14:34 | 14:45 | 14:59 | ||
SAINT-JEAN-D'ARVES | 51.2 | 80.4 | 14:38 | 14:49 | 15:03 | ||
SAINT-JEAN-DE-MAURIENNE (D926-D110-D906-VC) | 33 | 98.6 | 14:53 | 15:05 | 15:20 | ||
VC VILLARGONDRAN (VC-D81) | 29.9 | 101.7 | 14:58 | 15:11 | 15:26 | ||
Zone de collecte n°4 | 29 | 102.6 | 15:00 | 15:13 | 15:28 | ||
D81 Le Bochet (D81-D81 A) (MONTRICHER-ALBANNE) | 26.3 | 105.3 | 15:05 | 15:18 | 15:33 | ||
D81 A SAINT-JULIEN-MONT-DENIS (D81 A-D79-D79 D) | 24.4 | 107.2 | 15:08 | 15:21 | 15:37 | ||
D79 D Carrefour D79 D-D1006 | 23.7 | 107.9 | 15:09 | 15:22 | 15:39 | ||
D1006 SAINT-MICHEL-DE-MAURIENNE (D1006-D902) | 18 | 113.6 | 15:19 | 15:33 | 15:51 | ||
SAINT-MICHEL-DE-MAURIENNE | 16.9 | 114.7 | 15:21 | 15:35 | 15:53 | ||
D902 SAINT-MARTIN-D'ARC | 16.1 | 115.5 | 15:23 | 15:37 | 15:55 | ||
Zone de collecte n°5 | 15.6 | 116 | 15:24 | 15:39 | 15:57 | ||
Les Petites Seignères | 14.1 | 117.5 | 15:29 | 15:43 | 16:02 | ||
Les Grandes Seignières | 13.4 | 118.2 | 15:30 | 15:45 | 16:04 | ||
Carrefour D902-D215 A | 7.6 | 124 | 15:46 | 16:03 | 16:23 | ||
D215 A L'Armara (VALMEINIER) | 5.7 | 125.9 | 15:52 | 16:08 | 16:30 | ||
Rioubéroux (VALMEINIER) | 5.4 | 126.2 | 15:52 | 16:09 | 16:31 | ||
La Combaz (VALMEINIER) | 3.3 | 128.3 | 15:58 | 16:16 | 16:38 | ||
Le Vignier (VALMEINIER) | 2.7 | 128.9 | 16:00 | 16:17 | 16:40 | ||
Carrefour D215 A-VC | 1 | 130.6 | 16:04 | 16:22 | 16:45 | ||
VC Montée de Valmeinier 1800 (1 840 m) | 0 | 131.6 | 16:07 | 16:26 | 16:49 |
Points awarded on Stage 7
Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
Col de la Madeleine (2 000 m) | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||||||||
Col de la Croix de Fer (2 067 m) | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||||||||
SAINT-MICHEL-DE-MAURIENNE | ||||||||||||||||||||
Green jersey | 10 pts | 6 pts | 4 pts | |||||||||||||||||
Time bonuses | 3" | 2" | 1" | |||||||||||||||||
Montée de Valmeinier 1800 (1 840 m) | ||||||||||||||||||||
Polka-dot jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 4 pts | 3 pts | 2 pts | 1pt | |||||||||||
Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Time bonuses | 10" | 6" | 4" |




Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes