Saint-Vulbas > Crest-Voland
06/12/2026 - Stage 6 - 182,3 km - Mountain
Van Gils - Tuckwell, two young eagles in Crest-Voland
The final three mountainous stages of the Tour Auvergne-Rhône-Alpes 2026 started with a new climbing challenge to Crest-Voland that crowned early attackers, in line with Georg Zimmermann’s success in the same resort three years ago and with the many wins already claimed by breakaway riders this week. This time, no less than sixty riders broke away from the peloton...
Clément Braz Afonso: "No one really challenged me for the points"
"I’m happy with how it went. With such a big group, I didn’t have to work too hard. It was tough in the final stretch, but before that no one really challenged me for the points, so it was brilliant to be able to do that today. I said this morning that I was betting on Uno-X to cause chaos and turn the race upside down… They did it masterfully; they were key...
Luke Tuckwell: "In honour of my sister"
"We couldn’t believe the situation. On these big roads, we were actually expecting a really big fight for the breakaway, like the other day, when it took an hour and a half. This really big group went. I saw a few Uno-X guys jumping as well and I remembered what they did in Basque Country on the final day. I was there and I was suffering so I saw this as an opportunity....
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
| FRANCE | 12:35 | 12:35 | 12:35 | ||||
| AIN (01) | 12:35 | 12:35 | 12:35 | ||||
| VC SAINT-VULBAS | 182.3 | 0 | 12:35 | 12:35 | 12:35 | ||
| Carrefour VC-D20 | 182.3 | 0 | 12:40 | 12:40 | 12:40 | ||
| D20 SAINT-VULBAS | 182.3 | 0 | 12:45 | 12:45 | 12:45 | ||
| Carrefour D20-D1075 | 176.8 | 5.5 | 12:52 | 12:53 | 12:53 | ||
| ISÈRE (38) | 12:53 | 12:53 | 12:54 | ||||
| D1075 VERTRIEU | 174.9 | 7.4 | 12:55 | 12:55 | 12:56 | ||
| AIN (01) | 13:01 | 13:02 | 13:03 | ||||
| D122 SAULT-BRÉNAZ (D122-D19) | 170.3 | 12 | 13:01 | 13:02 | 13:03 | ||
| D19 VILLEBOIS | 168.5 | 13.8 | 13:04 | 13:05 | 13:06 | ||
| SERRIÈRES-DE-BRIORD | 164.2 | 18.1 | 13:10 | 13:11 | 13:12 | ||
| Les Granges (D19-D79) (MONTAGNIEU) | 162.6 | 19.7 | 13:12 | 13:13 | 13:14 | ||
| D79 Carrefour D79-D79 B | 153.9 | 28.4 | 13:24 | 13:26 | 13:28 | ||
| D79 B LHUIS (D79 B-D79-D10 A) | 153.5 | 28.8 | 13:24 | 13:26 | 13:28 | ||
| D10 A Trieu-Ansolin | 151.8 | 30.5 | 13:26 | 13:28 | 13:31 | ||
| Le Poulet | 150.3 | 32 | 13:29 | 13:31 | 13:33 | ||
| Pont-Bancet | 148.5 | 33.8 | 13:31 | 13:33 | 13:36 | ||
| Neyrieu | 147.3 | 35 | 13:33 | 13:35 | 13:37 | ||
| GROSLÉE-SAINT-BENOIT (D10 A-D19-D10 A) | 145.8 | 36.5 | 13:35 | 13:37 | 13:40 | ||
| Évieu (D10 A-D10) | 142.6 | 39.7 | 13:39 | 13:42 | 13:44 | ||
| ISÈRE (38) | 13:40 | 13:42 | 13:45 | ||||
| D33 Carrefour D33-D40 B | 140.7 | 41.6 | 13:42 | 13:44 | 13:47 | ||
| D40 B Les Nappes (D40 B-D40 E) | 139 | 43.3 | 13:44 | 13:47 | 13:50 | ||
| D40 E Saint-Didier (D40 E-D40-D592-D40) | 134.1 | 48.2 | 13:51 | 13:54 | 13:57 | ||
| D40 Gare De L'Est (AOSTE) | 131.9 | 50.4 | 13:54 | 13:57 | 14:01 | ||
| Carrefour D40-D1516 | 130.9 | 51.4 | 13:55 | 13:58 | 14:02 | ||
| SAVOIE (73) | 13:55 | 13:59 | 14:02 | ||||
| D1516 SAINT-GENIX-LES-VILLAGES (D1516-D916 A) | 130.8 | 51.5 | 13:55 | 13:59 | 14:02 | ||
| D916 A Les Chaudannes (D916 A-D35) (BELMONT-TRAMONET) | 124.9 | 57.4 | 14:03 | 14:07 | 14:11 | ||
| D35 Carrefour D35-D38 | 123.6 | 58.7 | 14:05 | 14:09 | 14:13 | ||
| D38 DOMESSIN | 121.8 | 60.5 | 14:07 | 14:11 | 14:16 | ||
| Carrefour D38-D921 E | 120 | 62.3 | 14:10 | 14:14 | 14:18 | ||
| D921 E LA BRIDOIRE | 118.1 | 64.2 | 14:12 | 14:17 | 14:21 | ||
| Carrefour D921 E-D203 | 117.8 | 64.5 | 14:13 | 14:17 | 14:22 | ||
| D203 SAINT-BÉRON (D203-D1006) | 115.7 | 66.6 | 14:16 | 14:20 | 14:25 | ||
| Passage à niveau : N° 23 | 115.4 | 66.9 | 14:16 | 14:21 | 14:25 | ||
| D1006 LES ÉCHELLES | 106.3 | 76 | 14:29 | 14:34 | 14:39 | ||
| LES ÉCHELLES (D1006-D920) | 106.2 | 76.1 | 14:29 | 14:34 | 14:39 | ||
| ISÈRE (38) | 14:30 | 14:35 | 14:40 | ||||
| D520 D ENTRE-DEUX-GUIERS (D520 D-D520 C) | 105.4 | 76.9 | 14:30 | 14:35 | 14:40 | ||
| D520 C SAINT-CHRISTOPHE-SUR-GUIERS | 104 | 78.3 | 14:32 | 14:37 | 14:42 | ||
| Berland | 101.9 | 80.4 | 14:35 | 14:40 | 14:45 | ||
| Côte de Châtelard | 98.8 | 83.5 | 14:39 | 14:44 | 14:50 | ||
| SAINT-PIERRE-D'ENTREMONT (Isère) (D520 C-D512) | 94.1 | 88.2 | 14:45 | 14:51 | 14:57 | ||
| D512 Carrefour D512-D912 | 93.6 | 88.7 | 14:46 | 14:52 | 14:58 | ||
| D912 SAINT-PIERRE-D'ENTREMONT (Savoie) | 93.6 | 88.7 | 14:46 | 14:52 | 14:58 | ||
| SAVOIE (73) | 14:46 | 14:52 | 14:58 | ||||
| ENTREMONT-LE-VIEUX | 89.3 | 93 | 14:52 | 14:58 | 15:04 | ||
| Col du Granier | 84 | 98.3 | 14:59 | 15:05 | 15:12 | ||
| Carrefour D912-D285 A | 83.9 | 98.4 | 14:59 | 15:05 | 15:12 | ||
| ISÈRE (38) | 15:01 | 15:07 | 15:14 | ||||
| D285 A Carrefour D285 A-D285 | 77.2 | 105.1 | 15:08 | 15:15 | 15:23 | ||
| D285 CHAPAREILLAN (D285-D590 A-VC-D2) | 74.3 | 108 | 15:12 | 15:19 | 15:27 | ||
| SAVOIE (73) | 15:16 | 15:23 | 15:31 | ||||
| D2 Carrefour D2-D201 | 67.2 | 115.1 | 15:22 | 15:29 | 15:38 | ||
| D201 MONTMÉLIAN (D201-VC-D1006) | 66.6 | 115.7 | 15:23 | 15:30 | 15:38 | ||
| D1006 Carrefour D1006-D1090 | 51.9 | 130.4 | 15:43 | 15:51 | 16:00 | ||
| D1090 Carrefour D1090-D222 | 45.9 | 136.4 | 15:51 | 16:00 | 16:10 | ||
| D222 Carrefour D222-D925 | 45.4 | 136.9 | 15:52 | 16:00 | 16:10 | ||
| D925 SAINTE-HÉLÈNE-SUR-ISÈRE | 40.5 | 141.8 | 15:58 | 16:07 | 16:18 | ||
| NOTRE-DAME-DES-MILLIÈRES | 38.8 | 143.5 | 16:01 | 16:10 | 16:20 | ||
| GRIGNON | 35.5 | 146.8 | 16:05 | 16:15 | 16:25 | ||
| ALBERTVILLE (D925-D1212) | 32.5 | 149.8 | 16:09 | 16:19 | 16:30 | ||
| Passage à niveau : Usine | 22.8 | 159.5 | 16:22 | 16:33 | 16:44 | ||
| D1212 UGINE (D1212-D71-D109) | 22.1 | 160.2 | 16:23 | 16:34 | 16:45 | ||
| D109 Héry-sur-Ugine | 10.3 | 172 | 16:39 | 16:51 | 17:03 | ||
| Côte d'Héry-sur-Ugine | 9.1 | 173.2 | 16:41 | 16:52 | 17:05 | ||
| Carrefour D109-D1212 | 6.3 | 176 | 16:45 | 16:56 | 17:09 | ||
| D1212 Carrefour D1212-D71 A | 5.9 | 176.4 | 16:45 | 16:57 | 17:10 | ||
| D71 A CREST-VOLAND | 0.9 | 181.4 | 16:52 | 17:04 | 17:17 | ||
| Côte de Crest-Voland | 0 | 182.3 | 16:54 | 17:05 | 17:18 | ||
Points awarded on Stage 6
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e | |||||
| LES ÉCHELLES | 10 pts | 6 pts | 4 pts | |||||||||||||||||
| Côte de Châtelard | 2 pts | 1pt | ||||||||||||||||||
| Col du Granier | 5 pts | 3 pts | 2 pts | 1pt | ||||||||||||||||
| Côte d'Héry-sur-Ugine | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
| Côte de Crest-Voland | ||||||||||||||||||||
| Polka-dot jersey | 10 pts | 8 pts | 6 pts | 4 pts | 2 pts | 1pt | ||||||||||||||
| Green jersey | 15 pts | 12 pts | 10 pts | 8 pts | 6 pts | 5 pts | 4 pts | 3 pts | 2 pts | 1pt | ||||||||||
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


