Saint-Martin-Le-Vinoux > Le Puy-en-Velay
06/08/2026 - Stage 2 - 234,3 km - Hilly
Power to the attackers; Charmig rules Le Puy-en-Velay
After Alex Baudin (EF Education-EasyPost) in Saint-Ismier, day 2 of the Tour Auvergne-Rhône-Alpes 2026 also favoured a solo attacker. This time, Anthon Charmig (Uno-X Mobility) proved to be the strongest rider from the breakaway after a long and demanding stage from Saint-Martin-le-Vinoux (234.3 km, 3,685 m of elevation). Part of a 10-man group, the Danish puncheur distanced...
Braz Afonso: "I took a chance"
“It’s brilliant, when I think about this season, where I’ve come from and the fact that this is only my second year on the World Tour; but there’s also a bit of disappointment that the race didn’t unfold quite as I’d hoped. I took a chance by breaking away with Baptiste Veistroffer to try and get a head start, hoping that the riders behind...
Alex Baudin: "Everything was under control!"
"I enjoyed it, but it was quite a struggle today! It was a long ride, and everyone was pretty knackered. But it was really brilliant to see the whole team working to maintain the gap to the breakaway… impressive.
As for the breakaway’s composition, we were quite lucky and the biggest threat in the general classification was still quite far back. Everything...
Sport Side
| Road | Kilometers | Schedules Local Time | |||||
|---|---|---|---|---|---|---|---|
| From the finish | From the start | 44km/h | 42km/h | 40km/h | |||
| FRANCE | 11:05 | 11:05 | 11:05 | ||||
| ISÈRE (38) | 11:05 | 11:05 | 11:05 | ||||
| D1075 SAINT-MARTIN-LE-VINOUX | 234.3 | 0 | 11:05 | 11:05 | 11:05 | ||
| SAINT-ÉGRÈVE (D1075-D105 F) | 234.3 | 0 | 11:16 | 11:15 | 11:14 | ||
| Passage à niveau : Tramway | 234.3 | 0 | 11:20 | 11:19 | 11:19 | ||
| D105 F Carrefour D105 F-D1532 | 234.3 | 0 | 11:23 | 11:23 | 11:22 | ||
| D1532 NOYAREY | 234.3 | 0 | 11:24 | 11:24 | 11:23 | ||
| SAINT-MARTIN-LE-VINOUX | 234.3 | 0 | 11:30 | 11:30 | 11:30 | ||
| SAINT-QUENTIN-SUR-ISÈRE (D1532-D45) | 225 | 9.3 | 11:43 | 11:43 | 11:44 | ||
| D45 TULLINS-FURES (D45-D1092-D153) | 221.1 | 13.2 | 11:48 | 11:49 | 11:50 | ||
| D153 MORETTE (D153-VC-D154 A) | 217.1 | 17.2 | 11:53 | 11:54 | 11:56 | ||
| D154 A Col de Chatain | 211.5 | 22.8 | 12:01 | 12:03 | 12:04 | ||
| LA FORTERESSE (D154 A-D154) | 208.7 | 25.6 | 12:05 | 12:06 | 12:08 | ||
| D154 La Bâtie (D154-D132) | 206.9 | 27.4 | 12:07 | 12:09 | 12:11 | ||
| D132 SAINT-MICHEL-DE-SAINT-GEOIRS | 204 | 30.3 | 12:11 | 12:13 | 12:15 | ||
| Carrefour D132-D518 | 201.9 | 32.4 | 12:14 | 12:16 | 12:19 | ||
| D518 Zone de collecte n°1 | 201.8 | 32.5 | 12:14 | 12:16 | 12:19 | ||
| Col de la Croix de Toutes Aures | 199 | 35.3 | 12:18 | 12:20 | 12:23 | ||
| Carrefour D518-D156 | 198.9 | 35.4 | 12:18 | 12:20 | 12:23 | ||
| D156 ROYBON (D156-VC-D20) | 189.5 | 44.8 | 12:31 | 12:34 | 12:37 | ||
| D20 MONTFALCON (D20-D20 C) | 182.8 | 51.5 | 12:40 | 12:44 | 12:47 | ||
| D20 C Carrefour D20 C-D67 | 180.8 | 53.5 | 12:43 | 12:46 | 12:50 | ||
| DRÔME (26) | 12:43 | 12:47 | 12:51 | ||||
| D67 CRÉPOL | 169.4 | 64.9 | 12:58 | 13:03 | 13:07 | ||
| Les Faures | 167.1 | 67.2 | 13:02 | 13:06 | 13:11 | ||
| Zone de collecte n°2 | 165.8 | 68.5 | 13:03 | 13:08 | 13:13 | ||
| CHARMES-SUR-L'HERBASSE | 163.9 | 70.4 | 13:06 | 13:10 | 13:15 | ||
| SAINT-DONAT-SUR-L'HERBASSE | 160.2 | 74.1 | 13:11 | 13:16 | 13:21 | ||
| Carrefour D67-D260 | 153.1 | 81.2 | 13:21 | 13:26 | 13:32 | ||
| D260 Carrefour D260-D115 | 151.4 | 82.9 | 13:23 | 13:28 | 13:34 | ||
| D115 MERCUROL-VEAUNES | 149 | 85.3 | 13:26 | 13:32 | 13:38 | ||
| Carrefour D115-D532 | 146.9 | 87.4 | 13:29 | 13:35 | 13:41 | ||
| D532 Carrefour D532-D532 A | 146.1 | 88.2 | 13:30 | 13:36 | 13:42 | ||
| D532 A TAIN-L'HERMITAGE (D532 A-VC-N7-D95) | 145.6 | 88.7 | 13:31 | 13:37 | 13:43 | ||
| ARDÈCHE (07) | 13:34 | 13:40 | 13:46 | ||||
| D95 TOURNON-SUR-RHÔNE (D95-D86-D532) | 143.4 | 90.9 | 13:34 | 13:40 | 13:46 | ||
| D532 Carrefour D532-D534 | 138.1 | 96.2 | 13:41 | 13:47 | 13:54 | ||
| D534 Carrefour D534-D234 | 132.5 | 101.8 | 13:49 | 13:55 | 14:03 | ||
| D234 Zone de collecte n°3 | 130.3 | 104 | 13:52 | 13:58 | 14:06 | ||
| COLOMBIER-LE-VIEUX | 126 | 108.3 | 13:58 | 14:05 | 14:12 | ||
| SAINT-FÉLICIEN (D234-VC-D273-D532) | 117.9 | 116.4 | 14:09 | 14:16 | 14:25 | ||
| D532 Col Robert Marchand | 108.6 | 125.7 | 14:21 | 14:29 | 14:38 | ||
| LALOUVESC | 104.2 | 130.1 | 14:27 | 14:36 | 14:45 | ||
| Zone de collecte n°4 | 100.3 | 134 | 14:33 | 14:41 | 14:51 | ||
| Col du Rouvey | 98.3 | 136 | 14:35 | 14:44 | 14:54 | ||
| Col des Barraques | 92.8 | 141.5 | 14:43 | 14:52 | 15:02 | ||
| Carrefour D532-D105 | 92.7 | 141.6 | 14:43 | 14:52 | 15:02 | ||
| HAUTE-LOIRE (43) | 14:43 | 14:53 | 15:03 | ||||
| D105 SAINT-BONNET-LE-FROID | 91.9 | 142.4 | 14:44 | 14:53 | 15:04 | ||
| SAINT-BONNET-LE-FROID | 91.8 | 142.5 | 14:44 | 14:54 | 15:04 | ||
| Carrefour D105-D18 | 89.6 | 144.7 | 14:47 | 14:57 | 15:07 | ||
| ARDÈCHE (07) | 14:47 | 14:57 | 15:07 | ||||
| D18 Les Fayes | 85.3 | 149 | 14:53 | 15:03 | 15:13 | ||
| HAUTE-LOIRE (43) | 14:53 | 15:03 | 15:14 | ||||
| Les Mazeaux | 79.7 | 154.6 | 15:01 | 15:11 | 15:22 | ||
| TENCE (D18-VC-D500-D103) | 78 | 156.3 | 15:03 | 15:13 | 15:24 | ||
| Passage à niveau : Désaffecté | 77.2 | 157.1 | 15:04 | 15:14 | 15:26 | ||
| D103 Zone de collecte n°5 | 65.1 | 169.2 | 15:21 | 15:32 | 15:44 | ||
| YSSINGEAUX (D103-D7) | 58.6 | 175.7 | 15:30 | 15:41 | 15:53 | ||
| D7 ROSIÈRES | 43.1 | 191.2 | 15:51 | 16:03 | 16:17 | ||
| Adiac | 41.1 | 193.2 | 15:53 | 16:06 | 16:20 | ||
| BEAULIEU | 39.3 | 195 | 15:56 | 16:08 | 16:22 | ||
| LAVOÛTE-SUR-LOIRE (D7-D103-D25) | 36.3 | 198 | 16:00 | 16:13 | 16:27 | ||
| D25 Côte des Baraques | 31 | 203.3 | 16:07 | 16:20 | 16:35 | ||
| Zone de collecte n°6 | 28 | 206.3 | 16:11 | 16:25 | 16:39 | ||
| SAINT-PAULIEN (D25-D906) | 25.8 | 208.5 | 16:14 | 16:28 | 16:43 | ||
| D906 Carrefour D906-D902 | 21.9 | 212.4 | 16:20 | 16:33 | 16:49 | ||
| D902 BORNE | 20.9 | 213.4 | 16:21 | 16:35 | 16:50 | ||
| Carrefour D902-D113 | 19.3 | 215 | 16:23 | 16:37 | 16:52 | ||
| D113 Freycenet | 17.4 | 216.9 | 16:26 | 16:40 | 16:55 | ||
| Chazelles | 15.4 | 218.9 | 16:28 | 16:43 | 16:58 | ||
| Carrefour D113-D112 | 15 | 219.3 | 16:29 | 16:43 | 16:59 | ||
| D112 SAINT-VIDAL (D112-D902-D136-D13) | 13.4 | 220.9 | 16:31 | 16:46 | 17:01 | ||
| Côte de Saint-Vidal | 11.8 | 222.5 | 16:33 | 16:48 | 17:04 | ||
| D13 Zone de collecte n°7 | 5.5 | 228.8 | 16:42 | 16:57 | 17:13 | ||
| Route de Polignac | 4.9 | 229.4 | 16:43 | 16:58 | 17:14 | ||
| ESPALY-SAINT-MARCEL (D13-D902) | 3.9 | 230.4 | 16:44 | 16:59 | 17:16 | ||
| D902 LE PUY-EN-VELAY (D902-D13-D103-VC) | 2.7 | 231.6 | 16:46 | 17:01 | 17:17 | ||
| VC LE PUY-EN-VELAY | 0 | 234.3 | 16:49 | 17:05 | 17:21 | ||
Points awarded on Stage 2
| Position | 1e | 2e | 3e | 4e | 5e | 6e | 7e | 8e | 9e | 10e | 11e | 12e | 13e | 14e | 15e |
| Col de Chatain | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||
| Col de la Croix de Toutes Aures | 2 pts | 1pt | |||||||||||||
| Col Robert Marchand | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||
| SAINT-BONNET-LE-FROID | 10 pts | 6 pts | 4 pts | ||||||||||||
| Côte des Baraques | 5 pts | 3 pts | 2 pts | 1pt | |||||||||||
| Côte de Saint-Vidal | 2 pts | 1pt | |||||||||||||
| LE PUY-EN-VELAY | 25 pts | 22 pts | 20 pts | 18 pts | 16 pts | 14 pts | 12 pts | 10 pts | 8 pts | 6 pts |
Follow us
Get exclusive information about the Tour Auvergne-Rhône-Alpes


